DOE invites initial comments regarding the LNG Export Study that will help to inform DOE in its public interest determinations of the authorizations sought in the 15 pending applications listed in the Federal Register Notice. Comments must be limited to the results and conclusions of these independent analyses on the factors evaluated. These factors include the impact of LNG exports on: domestic energy consumption, production, and prices, and particularly the macroeconomic factors identified in the NERA analysis, including Gross Domestic Product (GDP), welfare analysis, consumption, U.S. economic sector analysis, and U.S. LNG export feasibility analysis, and any other factors included in the analyses. In addition, comments can be directed toward the feasibility of various scenarios used in both analyses. While this invitation to comment covers a broad range of issues, the Department may disregard comments that are not germane to the present inquiry. Moreover, no final decisions will be issued in the 15 pending proceedings until DOE has received and evaluated all initial and reply comments.
The record in the 15 pending proceedings will include all comments received in response to the Federal Register Notice. All comments will be reviewed on a consolidated basis for purposes of hearing, and decisions will be issued on a case-by-case basis. In addition to the procedures established by the Federal Register Notice, all comments must meet the applicable requirements of DOE’s regulations at 10 C.F.R. part 590. The more specific your comments, the more useful they will be.
Comments may be submitted using one of the following methods: (1) e-mailing the filing to LNGStudy@hq.doe.gov; (2) mailing an original and three paper copies of the filing to the Office of Natural Gas Regulatory Activities at the address listed in the ADDRESSES section in the Federal Register Notice; or (3) hand delivering an original and three paper copies of the filing to the Office of Natural Gas Regulatory Activities at the address listed in ADDRESSES section in the Federal Register Notice.
All initial and reply comments submitted in response to the Federal Register Notice should reference the "2012 LNG Export Study" in the title line. Any comments greater than 5 pages, double-spaced, in length must be submitted in electronic format.
Initial comments were due no later than 4:30 p.m., EST on January 24, 2013. Comments and filings are posted below.
NO. | DATE FILED/ ISSUED |
FILED/ISSUED BY: | FILING TYPE |
1. |
12/05/2012 |
U.S. Department of Energy |
EIA Analysis (LNG Export Study Part 1) |
2. |
12/05/2012 |
U.S. Department of Energy |
NERA Analysis (LNG Export Study Part 2) |
3. |
12/05/2012 |
U.S. Department of Energy |
Signed F.R. Notice Issued Inviting Comments on the LNG Export Cumulative Impact Study |
4. |
12/07/2012 |
Robert M. Ross |
Initial Comment on LNG Export Study |
5. |
12/11/2012 |
U.S. Department of Energy |
Published F.R. Notice Inviting Comments on the LNG Export Study |
6. |
12/14/2012 |
U.S. Representative Edward Markey (Mass.) |
Letter to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
7. | 12/17/2012 | Mayor Annise Parker (Houston, TX) | Letter to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
8. | 12/26/2012 | Carlton Buford | Initial Comment on the LNG Export Study |
9. | 12/31/2012 | Jannette Barth, Ph. D, Pepacton Institute LLC | Initial Comment on the LNG Export Study |
10. | 01/04/2013 | J. Clark Mica, Vice President of Government Relations, The Fertilizer Institute | Initial Comment on the LNG Export Study |
11. | 01/04/2013 | Stephen G. Roberts, President, West Virginia Chamber of Commerce | Initial Comment on the LNG Export Study |
12. | 01/04/2013 | State Senator Jake Corman, (PA) 34th District on behalf of himself and 16 Senators | Initial Comment on the LNG Export Study |
13. | 01/04/2013 | 8 Members of the House of Representatives of the State of PA Submitted by Matthew E. Baker, State Representative (PA) 68th District on behalf of himself and 8 Representatives |
Initial Comment on the LNG Export Study |
14. | 01/07/2013 | Eugene Bruce | Initial Comment on the LNG Export Study |
15. | 01/08/2013 | Ken Costello, Principal Researcher National Regulatory Research Institute | Initial Comment on the LNG Export Study |
16. | 01/09/2013 | Thomas M. Humphries, President & CEO Youngstown/Warren Regional Chamber | Initial Comment on the LNG Export Study |
17. | 01/09/2013 | Linda S. Vassallo, Director, on behalf of Calvert County, Maryland, Board of County Commissioners ( Calvert County, MD) | Initial Comment on the LNG Export Study |
18. | 01/10/2013 | David K. Bellman All Energy Consulting LLC |
Initial Comment on the LNG Export Study |
19. | 01/10/2013 | Kathryn Z. Klaber CEO, Marcellus Shale Coaliation |
Initial Comment on the LNG Export Study |
20. | 01/10/2013 | U.S. Senator Ron Wyden (OR) | Letter to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
21. | 01/11/2013 | Filed by David Kaminski, on behalf of Dennis P. Saunier, President and CEO Canton Regional Chamber of Commerce |
Initial Comment on the LNG Export Study |
22. | 01/11/2013 | Beth Hollis, on behalf of State Representative Pat Conway (MO) District 10 | Initial Comment on the LNG Export Study |
23. | 01/14/2013 | Shawn Good, on behalf of Gene Barr, President and CEO, PA Chamber of Business and Industry | Initial Comment on the LNG Export Study |
24. | 01/14/2013 | Rob Beecham, Director of Business Development, Kelchner, Inc. | Initial Comment on the LNG Export Study |
25. | 01/14/2013 | Greg Kozera, President, Virginia Oil and Gas Association | Initial Comment on the LNG Export Study |
26. | 01/14/2013 | Wallace Tyner, Professor, Purdue University | Initial Comment on the LNG Export Study |
27. | 01/15/2013 | Filed by Elizabeth Mortenson, on behalf of Jimmy D. Staton, Vice President and Group CEO, NiSource Gas Transmission & Storage | Initial Comment on the LNG Export Study |
28. | 01/24/2013 | Curry First | Initial Comment on the LNG Export Study |
29. | 01/16/2013 | Richard Horridge | Initial Comment on the LNG Export Study |
30. | 01/16/2013 | Lucas Lentsch | Initial Comment on the LNG Export Study |
31. | 01/16/2013 | Rajarshi Gupta, Sr. Vice President, Business Development, ONGC Videsh Limited | Initial Comment on the LNG Export Study |
32. | 01/16/2013 | State Representative Doug Funderburk (MO) 103rd District | Initial Comment on the LNG Export Study |
33. | 01/16/2013 | Gene Koch | Initial Comment on the LNG Export Study |
34. | 01/16/2013 | Mark Monson | Initial Comment on the LNG |
35. | 01/16/2013 | Danielle Boston, on behalf of Lou D'Amico, President and Executive Director, Pennsylvania Independent Oil & Gas Association | Initial Comment on the LNG Export Study |
36. | 01/16/2013 | Blake Hardwich, on behalf of George Clark, President of Manufacture Alabama | Initial Comment on the LNG Export Study |
37. | 01/17/2013 | Jason Van Buren, Senior Director, The Abraham Group | Initial Comment on the LNG Export Study |
38. | 01/17/2013 | Chris P. Weikle, on behalf of West Virginia Governor Earl Ray Tomblin | Initial Comment on the LNG Export Study |
39. | 01/17/2013 | Mayor, Richard P. Vilello, Jr., City of Lock Haven, PA | Initial Comment on the LNG Export Study |
40. | 01/17/2013 | Rick H. Dearing, Jr., President, Dearing Compressor & Pump Co. | Initial Comment on the LNG Export Study |
41. | 01/17/2013 | Linda Woggon, Esq., Executive Vice President, Ohio Chamber of Commerce | Initial Comment on the LNG Export Study |
42. | 01/17/2013 | Mayor Benjamin Frederick, Owosso, Michigan | Initial Comment on the LNG Export Study |
43. | 01/17/2013 | Dennis George, Retired Colonel | Initial Comment on the LNG Export Study |
44. | 01/17/2013 | Same Comment submitted separately by 546 Individuals (names attached) | Initial Comment on the LNG Export Study |
45. | 01/18/2013 | Martin E. Edwards, on behalf of Donald F. Santa, President and CEO, Interstate Natural Gas Association of America | Initial Comment on the LNG Export Study |
46. | 01/18/2013 | Greg Kohn, Chairman, Billings, Montana Chamber of Commerce | Initial Comment on the LNG Export Study |
47. | 01/18/2013 | Fred Morgan, President & CEO, State Chamber of Oklahoma | Initial Comment on the LNG Export Study |
48. | 01/18/2013 | Ann Adair, PHD | Initial Comment on the LNG Export Study |
49. | 01/20/2013 | Geoff Santoliquido | Initial Comment on the LNG Export Study |
50. | 01/21/2013 | Bob Christoff, Human Resource Manger, Dearing Compressor & Pump Co. | Initial Comment on the LNG Export Study |
51. | 01/21/2013 | Jay Sweeney | Initial Comment on the LNG Export Study |
52. | 01/21/2013 | Nywebdesigns, David Radovanovic | Initial Comment on the LNG Export Study |
53. | 01/21/2013 | Jennifer Davis | Initial Comment on the LNG Export Study |
54. | 01/21/2013 | Sha Spady | Initial Comment on the LNG Export Study |
55. | 01/21/2013 | Tricia Davis, President American Royalty Council | Initial Comment on the LNG Export Study |
56. | 01/21/2013 | Bill Johnson | Letter to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
57. |
01/21/2013
|
Lisa Lucero, on behalf of Rob Looney, President, Texas Oil & Gas Association | Initial Comment on the LNG Export Study |
58. | 01/22/2013 | Allie Bagnall, Peterson Institute for International Economics | Initial Comment on the LNG Export Study |
59. | 01/22/2013 |
Regan Straley
|
Initial Comment on the LNG Export Study |
60. | 01/22/2013 | Thomas C. Feeney III, President & Chief Executive Officer, Associated Industries of Florida | Initial Comment on the LNG Export Study |
61. | 01/22/2013 | Hirokazu Yokomizo, International Market Committee, Japan Foreign Trade Council, Inc. |
Initial Comments on the LNG Export Study
|
62. | 01/22/2013 | Masami Hasegawa, on behalf of Keidanren, Japan Business Federation | Initial Comments on the LNG Export Study |
63. | 01/22/2013 | Debi Arnold on behalf of Jimmy Hart, Conway County Judge | Initial Comments on the LNG Export Study |
64. | 01/22/2013 | Governor Susana Martinez, State of New Mexico | Initial Comment on the LNG Export Study |
65. |
01/22/2013
|
Commissioner Darieus K. Adams, Jasper County Commission, Western District Commissioner | Initial Comments on the LNG Export Study |
66. | 01/22/2013 | Judge Michael Lincoln, White County Judge (AR) | Initial Comments on the LNG Export Study |
67. | 01/22/2013 | Devine Lilly on behalf of Alan Andreani, Mayor of Alliance, Ohio | Initial Comment on the LNG Export Study |
68. | 01/22/2013 | Mark Mills, Senior Fellow, Manhattan Institute for Policy Research | Initial Comment on the LNG Export Study |
69. | 01/22/2013 | Michelle Rush, on behalf of Phillip E. Dougherty, Vice Chairman, Board of Supervisors | Initial Comment on the LNG Export Study |
70. | 01/23/2013 | S. Ramamurthy, AVP - Hydrocarbons, GMR Group | Initial Comment on the LNG Export Study |
71. | 01/23/2013 | Carl Edgerly | Initial Comment on the LNG Export Study |
72. | 01/24/2013 | Vera Drehman | Initial Comment on the LNG Export Study |
73. | 01/23/2013 | Sue McGurkin, on behalf of Chuck Berry, President and CEO, Colorado Association of Commerce & Industry | Initial Comment on the LNG Export Study |
74. | 01/20/2013 | Mevrian Thomas, on behalf of Edith Kantrowitz | Initial Comment on the LNG Export Study |
75. | 01/23/2013 | Sabrina Lewellen on behalf of State Senator Jonathan Dismang (AR) | Initial Comment on the LNG Export Study |
76. | 01/23/2013 | Joshua Koshy | Initial Comment on the LNG Export Study |
77. | 01/23/2013 | Karen Kerrigan, President & CEO, Small Business & Entrepreneurship Council | Initial Comment on the LNG Export Study |
78. | 01/23/2013 | JC Williams | Initial Comment on the LNG Export Study |
79. | 01/23/2013 | Hal Miller, Managing Partner, Galway Group, L.P. | Initial Comment on the LNG Export Study |
80. | 01/23/2013 | Hope Punnett | Initial Comment on the LNG Export Study |
81. | 01/23/2013 | Erin Crump | Initial Comment on the LNG Export Study |
82. | 01/23/2013 | Diane Dilendik | Initial Comment on the LNG Export Study |
83. | 01/23/2013 | Eric Fruits, Ph.D. Managing Economist, Nathan Associates Inc., Adjunct Professor & Editor, Portland State University | Initial Comment on the LNG Export Study |
84. | 01/23/2013 | Diane S. and David Fast | Initial Comment on the LNG Export Study |
85. | 01/23/2013 | Denise Christine | Initial Comment on the LNG Export Study |
86. | 01/23/2013 | Deborah McCarter | Initial Comment on the LNG Export Study |
87. | 01/23/2013 | Clay Cooper | Letter to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
88. | 01/23/2013 | Jayant Sinha, President, Global (USA) Inc. | Initial Comment on the LNG Export Study |
89. | 01/23/2013 | Ryu Nishida, on behalf of Toshiyuki Kanisawa, Vice Chairman, The Japan Gas Assocation | Initial Comment on the LNG Export Study |
90. | 01/23/2013 | Briget Shields | Initial Comment on the LNG Export Study |
91. | 01/23/2013 | Jennifer Diggins, Director, Public Affairs, Nucor Corporation | Initial Comment on the LNG Export Study |
92. | 01/23/2013 | Jennifer Higgins | Initial Comment on the LNG Export Study |
93. | 01/23/2013 | Bruce Thompson, President, American Exploration & Production Council | Initial Comment on the LNG Export Study |
94. | 01/23/2013 | Wim Vriend | Initial Comment on the LNG Export Study |
95. | 01/23/2013 | Bill Cooper, President, The Center for Liquefied Natural Gas | Initial Comment on the LNG Export Study |
96. | 01/23/2013 | Angela Smtih on behalf, Preston Scroggin, Faulkner County Judge | Initial Comment on the LNG Export Study |
97. | 01/23/2013 | Debbie Housner on behalf of Ben Brigham, Chairman of the Board, and Eugene of Brigham Resources | Initial Comment on the LNG Export Study |
98. | 01/23/2013 | Yoshihisa Takasaki on behalf of the Japan U.S. Business Council | Initial Comment on the LNG Export Study |
99. | 01/23/2013 | Edward Burghard, CEO & Founder, The Burghard, The Burghard Group LLC | Initial Comment on the LNG Export Study |
100. |
01/23/2013
|
U.S. Senator James M. Inhofe | Letter to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
101. | 01/11-11/26/2013 | 14 Comments Submitted by 14 Individuals (names attached to comment) | Initial Comment on the LNG Export Study |
102. | 01/24/2013 | Kosuke Tanaka, on behalf of Shigeru Kimura, Vice Chairman, The Federation of Electric Power Companies of Japan | Initial Comment on the LNG Export Study |
103. | 01/24/2013 | Leanne Ferree | Initial Comment on the LNG Export Study |
104. | 01/24/2013 | Masato Otaki, Manager of LNG Business, Fuels Dept. Chubu Electric Power Co., Inc. | Initial Comment on the LNG Export Study |
105. | 01/24/2013 |
Gerald Weseen on behalf of Dan Muldoon, President and Chief Operating Officer, Emera Utility Services (on behalf of Emera Inc.)
|
Letter to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
106. | 01/24/2013 | Yvette Colon, on behalf of Rick Bowen, President, Energy, Alcoa | Initial Comment on the LNG Export Study |
107. | 01/24/2013 | Carmen Legato, President, CarbonX Energy Company, Inc. | Initial Comments on the LNG Export Study |
108. | 01/24/2013 | David Rosner, on behalf of the Bipartisan Policy Center in regards to the 2012 LNG Export | Initial Comment on the LNG Export Study |
109. | 01/24/2013 | Christopher Guith on behalf of Karen Harbert President & CEO, Institute for 21st Century Energy, an affiliate of the U.S. Chamber of Commerce | Letter to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
110. | 01/24/2013 | Claudia Crane | Initial Comment on the LNG Export Study |
111. | 01/24/2013 | Bea Frederickson | Initial Comment on the LNG Export Study |
112. | 01/24/2013 | Hugh MacMillan, Senior Researcher, Food & Water Watch | Initial Comment on the LNG Export Study |
113. | 01/24/2013 | Tyler Johnson, Attorney, Bracewell & Giuliani on behalf of Southern LNG Company, L.L.C. | Initial Comment on the LNG Export Study |
114. | 01/24/2013 | Tyler Johnson, Attorney, Bracewell & Giuliani LLP on behalf of Gulf LNG | Initial Comment on the LNG Export Study |
115. | 01/24/2013 | Katherine Kennedy, Clean Energy Counsel, NRDC | Initial Comment on the LNG Export Study |
116. | 01/24/2013 | Ross Eisenberg, Vice President, Energy and Resources Policy, National of Manufacturers | Initial Comment on the LNG Export Study |
117. | 01/24/2013 | Thure Cannon, Executive Director, Texas Pipeline Association | Initial Comment on the LNG Export Study |
118. | 01/24/2013 | Patricia Outtrim on behalf of Charif Souki, Chairman and CEO, Cheniere Energy, Inc. | Letter to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
119. | 01/24/2013 |
Ohio House of Representatives (14 State Representatives)
|
Letter to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
120. | 01/24/2013 | Daniel C. Colantone, CCE, President & CEO, Greater Akron Chamber | Letter to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
121. | 01/24/2013 | Pamela Tsang, on behalf of Cameron LNG, LLC | Initial Comment on the LNG Export Study |
122. | 01/24/2013 | Victoria Messer on behalf of State Representative Drew Darby, Texas House of Representatives | Letter to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
123. | 01/24/2013 | David A. Hart, Executive Vice President, Florida Chamber of Commerce | Initial Comment on the LNG Export Study |
124. | 01/24/2013 | Edward Timmons, Associate Professor of Economics, School of Business, Saint Francis University | Initial Comment on the LNG Export Study |
125. | 01/24/2013 | Environmental Working Group, Dusty Horwitt, Senior Counsel, Briana Dema, Pam Solo and Jill Wiener | Initial Comment on the LNG Export Study |
126. | 01/24/2013 | Francis Eatherington, Conservation Director, Cascadia Wildlands | Initial Comment on the LNG Export Study |
127. | 01/24/2013 | John S. Decker, Partner, Vinson & Elkins on behalf of Lakes Charles Exports, LLC | Initial Comment on the LNG Export Study |
128. | 01/24/2013 | Les Lo Baugh, Attorney, on behalf of Freeport LNG Expansion, L.P. and FLNG Liquefaction, LLC | Initial Comment on the LNG Export Study |
129. | 01/24/2013 | Les Lo Baugh, Attorney, on behalf of Gulf Coast LNG Export, LLC | Initial Comment on the LNG Export Study |
130. | 01/24/2013 | James P. McVaney, Jr., Vice President, Government Affairs & Aerospace Business Development Rentech Inc. | Initial Comment on the LNG Export Study |
131. | 01/24/2013 | John Detwiler, Ph. D., P.E. | Initial Comment on the LNG Export Study |
132. | 01/24/2013 | William Lane, Caterpillar Inc. | Initial Comment on the LNG Export Study |
133. | 01/24/2013 | Phillip Johnson, Executive Director, Oregon Shores Conservation Coalition | Initial Comment on the LNG Export Study |
134. | 01/24/2013 | Erik Milito, Group Director, Upstream & Industry Operations, American Petroleum Institute |
Initial Comment on the LNG Export Study
|
135. | 01/24/2013 | Joan M. Darby, Counsel, on behalf of Jordan Cove Energy Project, L.P. | Initial Comment on the LNG Export Study |
136. | 01/24/2013 | 110 Members of Congress of the United States | Letter to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
137. | 01/24/2013 | Andrew K. Soto, American Gas Association | Initial Comment on the LNG Export Study |
138. | 01/24/2013 | Anders Ekvall, Vice President - LNG, Americas, Shell Oil Company | Initial Comment on the LNG Export Study |
139. | 01/24/2013 | Bertram Kalisch, President & CEO, American Public Gas Association | Initial Comment on the LNG Export Study |
140. | 01/23/2013 | Charles D. Johnson, VP, EH&S, The Aluminum Association | Additional information for Request for three day extension of time to file initial comments to 1/29/13 |
141. | 01/24/2013 | 286 Individual Comments Submitted by the Delaware Riverkeeper Network on behalf of 286 Individuals (each comment attached) | Initial Comment on the LNG Export Study |
142. | 01/24/2013 | Governor Matthew H. Mead, Governor, The State of Wyoming | Initial Comment on the LNG Export Study |
143. | 01/17/2013 | 9,426 Comments Submitted by the Sierra Club on behalf of 9,426 Individuals (names attached to comment) | Initial Comment to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
144 | 01/18/2013 | 7,141 Comments Submitted by the Sierra Club on behalf of 7,141 Individuals (names attached to comment) | Initial Comment to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
145. | 01/19/2013 | 1,445 Comments Submitted by the Sierra Club on behalf of 1,445 Individuals (names attached to comment) | Initial Comment to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
146. | 01/20/2013 | 350 Comments Submitted by the Sierra Club on behalf of 350 Individuals (names attached to comment) | Initial Comment to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
147. | 01/21/2013 | 4,829 Comments Submitted by the Sierra Club on behalf of 4,829 Individuals (names attached to comment) | Initial Comment to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
148. | 01/22/2013 | 3,001 Comments Submitted by the Sierra Club on behalf of 3,001 Individuals (names attached to comment) | Initial Comment to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
149. | 01/23/2013 | 2,406 Comments Submitted by the Sierra Club on behalf of 2,406 Individuals (names attached to comment) | Initial Comment to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
150. | 01/24/2013 | 526 Comments Submitted by the Sierra Club on behalf of 526 Individuals (names attached to comment) | Initial Comment to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
151. | 01/25/2013 | 231 Comments Submitted by the Sierra Club on behalf of 231 Individuals (names attached to comment) | Initial Comment to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
152. | 01/26/2013 | 169 Comments Submitted by the Sierra Club on behalf of 169Individuals (names attached to comment) | Initial Comment to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
153. | 01/27/2013 | 125 Comments Submitted by the Sierra Club on behalf of 125 Individuals (names attached to comment) | Initial Comment to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
154. | 01/15 01/23/2013 | 45 Comments Submitted by 45 Individuals (names attached to comment) | Initial Comment to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
155. | 01/19 01/27/2013 | 2496 Comments Submitted by the Energy Citizen Organization, on behalf of 2498 Individuals (names attached to comment) | Initial Comment to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
156. | 01/17 01/27/2013 | 1002 Comments Submitted by 1002 Individuals (names attached to comment) | Initial Comment to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
157. | 01/16 01/27/2013 | 242 Comments Submitted by 242 Individuals (names attached to comment) | Initial Comment to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
158.
|
01/24/2013 | 5 Comments Submitted on behalf of 5 Individuals by Doris Brooke, Delaware Riverkeeper Network | Initial Comment on the LNG Export Study |
159. | 01/29/2013 | Charles Johnson, VP, EH&S, The Aluminum Association | Initial Comment on the LNG Export Study |
160. |
01/24/2013
|
Todd Staples, Commissioner, Texas Department of Agriculture | Initial Comment to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
161. |
01/24/2013
|
Thomas Fairfax Landstreet, Standard Research Corporation, Connecting the Dots | Initial Comment on the LNG Export Study |
162. | 01/24/2013 | Sean Dixon, Coastal Policy Attorney, Clean Ocean Action | Initial Comment on the LNG Export Study |
163 | 01/24/2013 | Governor Phil Bryant, Governor of Mississippi, Chair, Southern States Energy Board | Initial Comment to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
164. | 01/24/2013 | U.S. Senator Lisa Murkowski | Initial Comment to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
165. | 01/24/2013 | John R. Phillips, II, President/Chief Operating Officer, Oil Region Alliance | Initial Comment on the LNG Export Study |
166. | 01/24/2013 | State Senator Jason Rapert (District 35) | Initial Comment to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
167. | 01/24/2013 | Ellen Osuna | Initial Comment on the LNG Export Study |
168. |
01/24/2013
|
Barry T. Smitherman, Chairman, Railroad Commission of Texas | Initial Comment to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
169. |
01/24/2013
|
Andy Peterson, President, The Greater North Dakota Chamber | Initial Comment to U.S Department of Energy Secretary Steven Chu, Initial Comment on the LNG Export Study |
170. | 01/24/2013 | Mayor Charles P. Sammarone, City of Youngstown, OH | Initial Comment on the LNG Export Study |
171.
|
01/24/2013 | Lucian Pugliaresi, President, Energy Policy Research Foundation, Inc. (Washington, DC) | Initial Comment on the LNG Export Study |
172. | 01/24/2013 | Harry Melander, President, Minnesota State Building & Construction Trades Council | Initial Comment on the LNG Export Study |
173. | 01/24/2013 | Mayor Donald L. Plusquellic, City of Akron, Ohio | Initial Comment on the LNG Export Study |
174. | 01/24/2013 | Peter A. Molinaro, Vice President, North America Government Affairs, The Dow Chemical Company | Initial Comment on the LNG Export Study |
175. | 01/24/2013 | Patrick D. Hedren, on behalf of Daniel C. Heintzelman, President & CEO of GE Oil & Gas | Initial Comment on the LNG Export Study |
176. | 01/24/2013 | Daniel S. Sullivan, Commissioner, Department of Natural Resources, The State of Alaska | Initial Comment on the LNG Export Study |
177 | 01/24/2013 | Lynne Leisy | Initial Comment on the LNG Export Study |
178. | 01/24/2013 | Margo Thorning, Senior Vice President and Chief Economist, American Council for Capital Formation | Initial Comment on the LNG Export Study |
179. | 01/24/2013 | Mayor, William J. Healy II, City of Canton | Initial Comment on the LNG Export Study |
180. | 01/24/2013 | William D. Collins, Presdent, Golden Pass Products LLC | Initial Comment on the LNG Export Study |
181. | 01/24/2013 | William J. Canary, President and CEO, Business Council of Alabama | Initial Comment on the LNG Export Study |
182. | 01/24/2013 | Tom Nelson, Mayor of Lead, South Dakota | Initial Comment on the LNG Export Study |
183. | 01/24/2013 | State Senator Timothy J. Solobay, (46th District) | Initial Comment on the LNG Export Study |
184. | 01/24/2013 | Thomas J. Gibson, President and CEO, American Iron and Steel Institute | Initial Comment on the LNG Export Study |
185. | 01/24/2013 | Susan E. Carter, on behalf of Theresa Fariello, Vice President, ExxonMobil | Initial Comment on the LNG Export Study |
186. | 01/24/2013 | Theodore Robinson, Staff Attorney, Citizen Power | Initial Comment on the LNG Export Study |
187. | 01/24/2013 | Michael Hartley & James Iudiciani, Business Development, Stateline Paving | Initial Comment on the LNG Export Study |
188. | 01/24/2013 | Mayor Shari L. Buck, City North Las Vegas | Initial Comment on the LNG Export Study |
189. | 01/24/2013 | Craig Segall, Staff Attorney, Sierra Club Environment Law Program | |
190. | 01/24/2013 | Save Our Supplies | Initial Comment on the LNG Export Study |
191. | 01/24/2013 | Ronald R. Cox, Vice President, Power Supply, Hawaiian Electric Company, Inc. | Initial Comment on the LNG Export Study |
192. | 01/24/2013 | Governor, Robert F. McDonnell, Commonwealth of Virginia | Initial Comment on the LNG Export Study |
193. | 01/24/2013 | Mayor, Rick Wetherell, Mayor, City of North Bend, Oregon | Initial Comment on the LNG Export Study |
194. | 01/24/2013 | Regina Hopper, President and CEO, America's Natural Gas Alliance | Initial Comment on the LNG Export Study |
195. | 01/24/2013 | Richard Glenn, Executive Vice-President, Lands and Natural Resources, Arctic Slope Regional Corporation | Initial Comment on the LNG Export Study |
196. | 01/24/2013 | Patrick Flaherty | Initial Comment on the LNG Export Study |
197. | 01/24/2013 | Olivia Thorne, President, League of Women Voters of Pennsylvania | Initial Comment on the LNG Export Study |
198. | 01/24/2013 | Michael Skelly, President, Clean Line Energy Partners | Initial Comment on the LNG Export Study |
199. | 01/24/2013 | 87 Comments from Maya K. van Rossum, Delaware Riverkeeper Network, on behalf of 87 Individuals | Initial Comment on the LNG Export Study |
200. | 01/24/2013 | Matthew R. Bley, Authorized Representative of Dominion Cove Point LNG Company, LLC, The General Partner of Dominion Cove Point LNG, LP | Initial Comment on the LNG Export Study |
201. | 01/19/2013 | Mayor Ken Merifield, Franklin, NH | Initial Comment on the LNG Export Study |
202 | 01/19/2013 | Jonathan E. Longsworth | Initial Comment on the LNG Export Study |
203. | 01/19/2013 | James Finley | Initial Comment on the LNG Export Study |
204. | 01/19/2013 | Gerrit Crouse | Initial Comment on the LNG Export |
205. | 01/19/2013 | Steven Clement | Initial Comment on the LNG Export Study |
206. | 01/20/2013 | Anne Smith | Initial Comment on the LNG Export Study |
207. | 01/20/2013 | Walt Minteski | Initial Comment on the LNG Export Study |
208. | 01/20/2013 | Valerie Stipe | Initial Comment on the LNG Export Study |
209. | 01/20/2013 | Suzanne Bobosky | Initial Comment on the LNG Export Study |
210. | 01/20/2013 | Sauna Trenkle | Initial Comment on the LNG Export Study |
211. | 01/20/2013 | Ruth Lindh | Initial Comment on the LNG Export Study |
212. | 01/20/2013 | Robert Bade | Initial Comment on the LNG Export Study |
213. | 01/20/2013 | Paul J. Chevalier | Initial Comment on the LNG Export Study |
