The following chart contains all Orders issued by the Office of Natural Gas and Petroleum Import/Export Activities in 1991 (January 1 through December 31). The orders include all new or renewed authority to import and export natural gas, as well as all procedural orders; i.e., vacations, name changes.
| Cite | Date Issued | Docket No. | Applicant Name | Order No. | 
| ORD573.FE | 12/31/91 | 90-84-NG | Centra Gas Manitoba | |
| ORD572.FE | 12/31/91 | 91-75-NG | Continental Energy Marketing | |
| ORD571.FE | 12/31/91 | 91-96-NG | Alenco Resources Inc. | |
| ORD570.FE | 12/31/91 | 91-85-NG | Texaco Gas Marketing, Inc. | |
| ORD569.FE | 12/31/91 | 91-57-NG | Pan National Gas Sales | |
| ORD568.FE | 12/31/91 | 91-63-NG | Panhandle Trading Company | |
| ORD567.FE | 12/30/91 | 91-76-NG | Suncor Inc. | |
| ORD566.FE | 12/27/91 | 91-72-NG | Sun Operating L.P. | |
| ORD565.FE | 12/27/91 | 91-73-NG | Oryx Gas Marketing L.P. | |
| ORD564.FE | 12/27/91 | 91-66-NG | Sierra Pacific Power Co. | |
| ORD563.FE | 12/27/91 | 91-51-NG | Fina Natural Gas Company | |
| ORD562.FE | 12/26/91 | 91-49-NG | Utrade Gas Company | |
| 70506.FE | 12/19/91 | 91-103-NG | Phillips/Marathon | |
| ORD561.FE | 12/19/91 | 91-92-NG | Commonwealth Gas Company | |
| ORD561.FE | 12/19/91 | 86-48-NG | Brooklyn Union Gas, et al. | |
| ORD560.FE | 12/18/91 | 91-82-NG | The Maple Gas Corporation | |
| 70513.FE | 12/18/91 | 91-78-NG | Tennegasco Corporation | |
| 70512.FE | 12/18/91 | 91-74-NG | Enron Gas Marketing | |
| 70511.FE | 12/10/91 | 91-43-NG | American Natural Gas Corp. | |
| 70510.FE | 12/10/91 | 91-47-NG | Ocean State Power II | |
| 70509.FE | 12/04/91 | 91-61-NG | Northridge Petroleum Mktg. | |
| 70508.FE | 12/02/91 | 91-79-NG | EnMark Gas Corp. | |
| 70507.FE | 12/02/91 | 91-55-NG | Hadson Gas Systems, Inc. | |
| 70503.FE | 11/27/91 | 89-38-NG | Boston Gas Company | |
| 70502.FE | 11/27/91 | 90-09-NG | New England Power Company | |
| 70495.FE | 11/27/91 | 90-23-NG | Granite State Gas Trans. | |
| 70505.FE | 11/27/91 | 86-44-NG | Brooklyn Union Gas, et al. | |
| 70501.FE | 11/26/91 | 91-54-NG | Vermont Gas Systems | |
| 70500.FE | 11/18/91 | 91-67-NG | Kimball/Trippe Energy | |
| 70499.FE | 11/18/91 | 91-60-NG | TranAm Energy Inc. | |
| 70498.FE | 11/18/91 | 91-41-NG | Tennessee Gas Pipeline | |
| 70497.FE | 11/15/91 | 91-65-NG | Delhi Gas Pipeline Corp. | |
| 70494.FE | 11/11/91 | 87-16-NG | PSI Gas Marketing, Inc. | |
| 70496.FE | 11/11/91 | 91-62-NG | Tarpon Gas Marketing Ltd. | |
| 70493.FE | 11/11/91 | 90-100-NG | PSI Gas Marketing, Inc. | |
| 70504.FE | 11/11/91 | 86-44-NG | Brooklyn Union Gas, et al. | |
| 70493.FE | 11/11/91 | 87-17-NG | PSI Gas Marketing, Inc. | |
| 70492.FE | 10/25/91 | 91-50-NG | Natural Gas Clearinghouse | |
| 70491.FE | 10/25/91 | 91-48-NG | Westar Marketing Company | |
| 70490.FE | 10/25/91 | 91-56-NG | MidCon Marketing Corp. | |
| 70489.FE | 10/25/91 | 91-58-NG | Northern Natural Gas | |
| 70488.FE | 10/25/91 | 91-52-NG | Texaco Gas Marketing, Inc. | |
| 70487.FE | 10/25/91 | 91-40-NG | Southwest Gas Corporation | |
| 70486.FE | 10/23/91 | 91-39-NG | The Montana Power Company | |
| 70485.FE | 10/23/91 | 91-53-NG | Valero Industrial Gas, L.P. | |
| 70484.FE | 10/22/91 | 91-34-NG | TransCanada/Great Lakes | |
| 70483.FE | 10/08/91 | 91-46-NG | Washington Natural Gas Co. | |
| 70482.FE | 09/24/91 | 91-30-NG | Wes Cana Marketing (U.S.) | |
| 70481.FE | 09/20/91 | 91-05-NG | Northern Natural Gas | |
| 70480.FE | 09/09/91 | 91-44-NG | Cibola Corporation | |
| 70479.FE | 09/09/91 | 91-37-NG | Shell Gas Trading Company | |
| 70478.FE | 09/09/91 | 91-28-NG | Energy Marketing Exchange | |
| 70477.FE | 09/09/91 | 91-38-NG | Grand Valley Gas Company | |
| 70476.FE | 08/30/91 | 91-33-NG | Northern Natural Gas | |
| 70475.FE | 08/22/91 | 91-36-NG | Jonan Gas Marketing, Inc. | |
| 70474.FE | 07/30/91 | 91-31-LNG | Enron Gas Liquids, Inc. | |
| 70473.FE | 07/30/91 | 91-18-NG | Tex/Con Gas Marketing Co. | |
| 70472.FE | 07/26/91 | 91-32-NG | Conoco Inc. | |
| 70471.FE | 07/26/91 | 91-29-NG | North American Resources | |
| 70470.FE | 07/26/91 | 91-24-NG | Seagull Marketing Services | |
| 70469.FE | 07/26/91 | 91-31-NG | Utrade Gas Company | |
| 70468.FE | 07/26/91 | 90-93-NG | Poco Petroleum, Inc. | |
| 70467.FE | 07/26/91 | 91-14-NG | B.C. Gas Inc. | |
| 70466.FE | 07/22/91 | 91-23-NG | Puget Sound Power & Light | |
| 70465.FE | 07/22/91 | 91-27-NG | Venro Petroleum Corp. | |
| 70464.FE | 07/09/91 | 91-17-NG | Brymore Energy Inc. | |
| 70463.FE | 07/05/91 | 91-19-NG | Inland Gas & Oil Corp. | |
| 70462.FE | 06/27/91 | 91-26-NG | Pan-Alberta Gas (U.S.) Inc | |
| 70461.FE | 06/24/91 | 91-21-NG | North American Resources | |
| 70460.FE | 06/24/91 | 91-04-NG | Northern Natural Gas | |
| 70459.FE | 06/21/91 | 91-12-NG | Mobil Natural Gas Inc. | |
| 70458.FE | 06/21/91 | 91-20-NG | Texaco Gas Marketing, Inc. | |
| 70457.FE | 06/18/91 | 91-25-NG | Cascade Natural Gas | |
| 70454.FE | 06/18/91 | 91-10-NG | Phillips 66 Natural Gas | |
| 70456.FE | 06/07/91 | 91-22-NG | Bonus Gas Processors, Inc. | |
| 70455.FE | 06/03/91 | 91-15-NG | Portland General Electric | |
| 70453.FE | 05/29/91 | 91-16-NG | Husky Gas Marketing, Inc. | |
| 70452.FE | 05/29/91 | 90-93-NG | Poco Petroleum, Inc. | |
| 70451.FE | 05/29/91 | 91-13-NG | DEKALB Energy Company | |
| 70450.FE | 05/23/91 | 91-07-NG | Spot Market Corporation | |
| 70449.FE | 05/23/91 | 90-33-NG | Power City Partners, L.P. | |
| 70448.FE | 05/16/91 | 90-113-NG | Coenergy Ventures, Inc. | |
| 70447.FE | 05/16/91 | 90-05-NG | Rochester Gas and Electric | |
| 70446.FE | 05/16/91 | 91-06-NG | American Central Gas Co. | |
| 70445.FE | 05/10/91 | 91-08-NG | Consolidated Edison of NY | |
| 70444.FE | 04/30/91 | 88-01-NG | Project Orange Associates | |
| 70443.FE | 04/30/91 | 90-11-NG | Encogen Four Partners | |
| 70439.FE | 04/29/91 | 87-32-NG | Pacific Interstate Trans. | |
| 70442.FE | 04/26/91 | 91-03-NG | Hadson Gas Systems, Inc. | |
| 70441.FE | 04/24/91 | 90-83-NG | Chippewa Gas Corporation | |
| 70440.FE | 04/13/91 | 90-48-NG | Washington Water Power Co. | |
| 70438.FE | 03/28/91 | 90-110-NG | Alcan Aluminum Corporation | |
| 70437.FE | 03/28/91 | 90-92-NG | Sumas Energy, Inc. | |
| 70436.FE | 03/28/91 | 90-108-NG | Indeck Energy/Corinth | |
| 70436.FE | 03/28/91 | 90-108-NG | Indeck Energy/Ilion | |
| 70436.FE | 03/28/91 | 90-108-NG | Indeck Energy/Oswego | |
| 70436.FE | 03/28/91 | 90-108-NG | Indeck Energy/Yerkes | |
| 70435.FE | 03/28/91 | 90-34-NG | Fulton Cogen Associates | |
| 70434.FE | 03/28/91 | 91-02-NG | JMC Fuel Services, Inc. | |
| 70433.FE | 03/28/91 | 90-111-NG | The Consumers' Gas Company | |
| 70432.FE | 03/28/91 | 91-01-NG | Mock Resources, Inc. | |
| 70431.FE | 03/26/91 | 90-107-NG | Unigas Energy, Inc. | |
| 70430.FE | 03/21/91 | 91-09-NG | Natural Gas Pipeline | |
| 70429.FE | 03/20/91 | 90-33-NG | Power City Partners, L.P. | |
| 70428.FE | 03/19/91 | 90-04-NG | Rochester Gas and Electric | |
| 70427.FE | 03/14/91 | 90-109-NG | Catamount Natural Gas | |
| 70426.FE | 03/18/91 | 91-11/86-44 | Brooklyn Union Gas, et al. | |
| 70424.FE | 02/22/91 | 90-99-NG | ProGas Limited | |
| 70415.FE | 02/20/91 | 90-106-NG | Allied Producers Gas Svc. | 481 | 
| 70414.FE | 02/20/91 | 90-103-NG | NMU Gas Purchasing Inc. | |
| 70413.FE | 02/20/91 | 90-101-NG | Canadian Hydrocarbons Mktg. | |
| 70412.FE | 02/20/91 | 90-98-NG | CanadianOxy Marketing Inc. | |
| 70408.FE | 02/20/91 | 90-86-NG | Neste Trading (USA), Inc. | |
| 70411.FE | 02/07/91 | 90-112-NG | Transco Energy Marketing | |
| 70410.FE | 02/06/91 | 90-91-NG | Fuel Services Group, Inc. | |
| 70409.FE | 02/06/91 | 90-96-NG | The Montana Power Company | |
| 70407.FE | 01/31/91 | 90-100-NG | PSI Gas Marketing, Inc. | |
| 70406.FE | 01/31/91 | 90-94-NG | Clajon Marketing, L.P. | |
| 70405.FE | 01/31/91 | 90-97-NG | City of Warroad, Minnesota | |
| 70402.FE | 01/31/91 | 89-45-NG | Transco Energy Marketing | |
| 70404.FE | 01/29/91 | 90-95-NG | CanWest Gas Supply U.S.A. | |
| 70403.FE | 01/25/91 | 90-102-NG | CanStates Petroleum Mktg. | |
| 70400.FE | 01/16/91 | 86-44-NG | Brooklyn Union Gas, et al. | |
| 70401.FE | 01/10/91 | 84-19-NG | Tenngasco Corporation | |
| 70425.FE | 02/28/91 | 90-105-NG | Broad Street Oil & Gas | |
| 70425.FE | 02/28/91 | 90-104-NG | Broad Street Oil & Gas | 
