The following chart contains all Orders issued by the Office of Natural Gas and Petroleum Import/Export Activities in 1990 (January 1 through December 31). The orders include all new or renewed authority to import and export natural gas, as well as all procedural orders; i.e., vacations, name changes.
| Cite | Date Issued | Docket No. | Applicant Name | Order No. | 
| 70398.FE | 12/31/90 | 90-88-NG | Washington Natural Gas Co. | |
| 70399.FE | 12/28/90 | 90-77/89-08 | ICG/Canadian Hydrocarbons | |
| 70397.FE | 12/28/90 | 90-74-NG | Goetz Energy Corporation | |
| 70396.FE | 12/28/90 | 87-11-NG | Thermal Exploration, Inc. | |
| 70395.FE | 12/20/90 | 90-89-NG | IGI Resources, Inc. | |
| 70393.FE | 12/20/90 | 90-53-NG | Northern Natural Gas | |
| 70391.FE | 12/20/90 | 90-90-NG | Northern Minnesota Util. | |
| 70390.FE | 12/20/90 | 90-81-NG | Access Energy Corporation | |
| 70394.FE | 12/20/90 | 89-49-NG | Megan-Racine Associates | |
| 70389.FE | 12/20/90 | 88-15-NG | DEKALB Energy Canada | |
| 70392.FE | 12/10/90 | 90-86-NG | Neste Trading (USA), Inc. | |
| 70379.FE | 12/06/90 | 87-17-NG | PSI, Inc. | |
| 70388.FE | 11/29/90 | 90-82-NG | Poco Petroleum, Inc. | |
| 70387.FE | 11/29/90 | 90-59-NG | Northern Minnesota Util. | |
| 70423.FE | 11/23/90 | 87-56/89-89 | Unigas Energy, Inc. | |
| 70386.FE | 11/23/90 | 90-79-NG | Corpus Christi Gas Mktg. | |
| 70385.FE | 11/23/90 | 90-67-NG | ICG Utilities (Manitoba) | |
| 70384.FE | 11/23/90 | 90-77-NG | ICG Energy Marketing, Inc. | |
| 70383.FE | 11/23/90 | 90-71-NG | Petro-Canada Hydrocarbons | |
| 70382.FE | 11/23/90 | 89-77-NG | Pan National Gas Sales | |
| 70381.FE | 11/20/90 | 90-76-NG | Cascade Natural Gas | |
| 70380.FE | 11/20/90 | 90-78-NG | Ocean State Power | |
| 70378.FE | 11/15/90 | 90-69-NG | JMC Fuel Services, Inc. | |
| 70377.FE | 11/15/90 | 90-23-NG | Granite State Gas Trans. | |
| 70376.FE | 11/15/90 | 89-76-NG | Pawtucket Power Associates | |
| 70375.FE | 11/15/90 | 89-55-NG | Selkirk Cogen Partners | |
| 70374.FE | 11/15/90 | 89-54-NG | Orchard Gas Corporation | |
| 70370.FE | 11/15/90 | 86-44-NG | Brooklyn Union Gas, et al. | |
| 70422.FE | 11/14/90 | 90-72-NG | Santanna Natural Gas Corp. | |
| 70421.FE | 11/09/90 | 90-68-NG | Washington Natural Gas Co. | |
| 70369.FE | 10/31/90 | 86-06-NG | Tennessee Gas Pipeline | |
| 70373.FE | 10/25/90 | 90-62-NG | Northridge Petroleum Mktg. | |
| 70368.FE | 10/24/90 | 90-55-NG | Western Gas Marketing | |
| 70367.FE | 10/24/90 | 90-66-NG | TexPar Energy, Inc. | |
| 70366.FE | 10/24/90 | 90-60-NG | Czar Gas Corporation, Inc. | |
| 70365.FE | 10/24/90 | 90-51-NG | ICG Utilities (Ontario) | |
| 70364.FE | 10/16/90 | 90-16-NG | Inter-City Minnesota et al | |
| 70363.FE | 10/15/90 | 90-56-NG | V.H.C. Gas Systems, L.P. | |
| 70362.FE | 10/15/90 | 90-38-NG | Phibro Energy, Inc. | |
| 70361.FE | 10/10/90 | 90-75-NG | Access Energy Corporation | |
| 70283.FE | 10/10/90 | 89-63-NG | Amerigas International | |
| 70360.FE | 10/09/90 | 90-64-NG | Tennessee Gas Pipeline | |
| 70359.FE | 10/09/90 | 90-58-NG | Transco Energy Marketing | |
| 70358.FE | 10/09/90 | 90-57-NG | Tejas Power Corporation | |
| 70420.FE | 10/09/90 | 87-56/89-89 | Unigas Energy, Inc. | |
| 70419.FE | 09/29/90 | 90-65-NG | United Mineral Resources | |
| 70357.FE | 09/29/90 | 89-69-NG | Salmon Resources Ltd. | |
| 70356.FE | 09/29/90 | 90-25-NG | Elizabethtown Gas Company | |
| 70355.FE | 09/29/90 | 89-88-NG | Energy Marketing Exchange | |
| 70354.FE | 09/29/90 | 89-75-NG | Transco Energy Marketing | |
| 70353.FE | 09/29/90 | 89-15-NG | Great Lakes Gas Trans. | |
| 70353.FE | 09/29/90 | 89-73-NG | Long Island Cogeneration LP | |
| 70353.FE | 09/29/90 | 89-26-NG | Texas Eastern Transmission | |
| 70353.FE | 09/29/90 | 89-24-NG | Northeast Energy Associates | |
| 70353.FE | 09/29/90 | 89-24-NG | North Jersey Energy Assoc. | |
| 70353.FE | 09/29/90 | 89-24-NG | Consolidated Edison of NY | |
| 70353.FE | 09/29/90 | 89-22-NG | Indeck Energy/Oswego | |
| 70353.FE | 09/29/90 | 89-21-NG | Indeck-Yerkes Energy Service | |
| 70353.FE | 09/29/90 | 86-48-NG | National Fuel Gas Supply | |
| 70353.FE | 09/29/90 | 88-01-NG | Project Orange Associates | |
| 70352.FE | 09/24/90 | 90-28-NG | Great Lakes Gas Trans. | |
| 70351.FE | 09/21/90 | 90-35-NG | Amoco Energy Trading Corp. | |
| 70350.FE | 09/21/90 | 90-36-NG | North Canadian Marketing | |
| 70349.FE | 09/20/90 | 90-54-NG | Trans Marketing Houston | |
| 70418.FE | 09/10/90 | 89-36-NG | Northern Natural Gas | |
| 70348.FE | 09/06/90 | 90-31-NG | Union Gas Limited | |
| 70347.FE | 08/30/90 | 88-71-NG | Intalco Aluminum Corp. | |
| 70346.FE | 08/30/90 | 88-70-NG | Atlantic Richfield Company | |
| 70345.FE | 08/15/90 | 90-41-NG | ANR Pipeline Company | |
| 70344.FE | 08/14/90 | 90-17-NG | Midland Cogeneration Venture | |
| 70343.FE | 08/13/90 | 90-30-NG | Nortech Energy Corporation | |
| 70342.FE | 08/08/90 | 90-03-NG | Great Lakes Gas Trans. | |
| 70341.FE | 07/31/90 | 90-50-NG | IGI Resources, Inc. | |
| 70340.FE | 07/31/90 | 90-52-NG | Granite State Gas Trans. | |
| 70339.FE | 07/30/90 | 90-29-NG | Victoria Gas Corporation | |
| 70338.FE | 07/30/90 | 90-21-NG | Brooklyn Interstate NG | |
| 70337.FE | 07/20/90 | 90-32-NG | Midland Cogeneration Venture | |
| 70336.FE | 07/20/90 | 89-86-NG | Falcon Seaboard Gas Co. | |
| 70335.FE | 07/13/90 | 89-83/89-84 | Louis Dreyfus Energy Corp. | |
| 70372.FE | 07/12/90 | 90-19-NG | Coastal Gas Marketing Co. | |
| 70334.FE | 07/09/90 | 90-15-NG | Development Associates | |
| 70333.FE | 07/09/90 | 90-27-NG | Transco Energy Marketing | |
| 70332.FE | 06/26/90 | 90-26-NG | Cherhill Resources Inc. | |
| 70331.FE | 06/26/90 | 90-20-NG | Boston Gas Company | |
| 70330.FE | 06/26/90 | 90-24-NG | Kimball Energy Corporation | |
| 70329.FE | 06/21/90 | 90-10-NG | TXG Gas Marketing Company | |
| 70328.FE | 06/20/90 | 90-18-NG | Semco Energy Services | |
| 70326.FE | 06/18/90 | 88-06-NG | MidCon Sales, Inc. | |
| 70323.FE | 06/07/90 | 90-01-NG | Vermont Gas Systems | |
| 70322.FE | 06/07/90 | 90-08-NG | Enjet Natural Gas Inc. | |
| 70320.FE | 06/07/90 | 90-12-NG | Empire Natural Gas Corp. | |
| 70324.FE | 06/05/90 | 90-13-NG | Kimball Energy Corporation | |
| 70319.FE | 05/31/90 | 90-22-NG | Williams Gas Marketing | |
| 70321.FE | 05/31/90 | 89-68-NG | Vermont Gas Systems | |
| 70314.FE | 05/31/90 | 87-74-NG | North Canadian Marketing | |
| 70315.FE | 05/30/90 | 89-64-NG | Libra Marketing Company | |
| 70318.FE | 05/22/90 | 90-14-NG | LEDCO Inc. | |
| 70317.FE | 05/21/90 | 88-73-NG | Falcon Seaboard Gas Co. | |
| 70316.FE | 05/18/90 | 90-02-NG | Northwest Natural Gas | |
| 70312.FE | 04/25/90 | 88-56-NG | Great Lakes Gas Trans. | |
| 70313.FE | 04/23/90 | 89-73-NG | Long Island Cogeneration LP | |
| 70311.FE | 04/10/90 | 89-81-NG | Yuma Gas Corporation | |
| 70310.FE | 04/04/90 | 88-38/88-50 | Consumers Power/Poco Petro. | |
| 70308.FE | 03/28/90 | 81-30/84-06 | Transcontinental Gas PL | |
| 70309.FE | 03/28/90 | 89-48-NG | Kamine Besicorp Carthage | |
| 70307.FE | 03/09/90 | 89-89-NG | Unicorp Energy, Inc. | |
| 70303.FE | 03/08/90 | 87-68-NG | Yukon Pacific Corporation | 350-A | 
| 70371.FE | 03/06/90 | 89-62-NG | Pacific Gas Transmission | 387 | 
| 70304.FE | 03/02/90 | 89-74-NG | Westcoast Resources, Inc. | 376-A | 
| 70306.FE | 02/26/90 | 89-85-NG | Dynasty Gas Marketing | 386 | 
| 70305.FE | 02/16/90 | 89-87-NG | Mobil Natural Gas Inc. | 385 | 
| 70302.FE | 02/07/90 | 89-79-NG | Carson Water Company | 384 | 
| 70301.FE | 02/07/90 | 89-60-NG | Northwest Pipeline | 383 | 
| 70300.FE | 02/07/90 | 89-68-NG | Vermont Gas Systems | 382 | 
| 70299.FE | 02/07/90 | 89-26-NG | Texas Eastern Transmission | 381 | 
| 70298.FE | 02/06/90 | 89-79-NG | Chevron Natural Gas | 380 | 
| 70297.FE | 02/06/90 | 89-80-NG | Dome Petroleum Corporation | 379 | 
| 70327.FE | 02/06/90 | 88-39-NG | Midland Cogeneration Venture | 305-A | 
| 70289.FE | 02/06/90 | 88-50-NG | Poco Petroleum, Inc. | 287-A | 
| 70296.FE | 02/05/90 | 89-31-NG | First Energy Associates | 378 | 
| 70295.FE | 02/05/90 | 89-47-NG | Kamine/Besicorp Glens Fall | 377 | 
| 70294.FE | 02/01/90 | 89-74-NG | Westcoast Resources, Inc. | 376 | 
| 70293.FE | 01/31/90 | 88-52-NG | Southeastern Michigan Gas | 375 | 
| 70292.FE | 01/25/90 | 89-70-NG | Westar Marketing Company | 374 | 
| 70291.FE | 01/23/90 | 89-61-NG | Western Gas Processors | 373 | 
| 70290.FE | 01/19/90 | 89-72-NG | Poco Petroleum, Inc. | 372 | 
| 70288.FE | 01/16/90 | 89-82-NG | Goetz Energy Corporation | 371 | 
| 70280.FE | 01/16/90 | 88-01-NG | Project Orange Associates | 274-A | 
| 70287.FE | 01/11/90 | 89-71-NG | Salmon Resources Ltd. | 370 | 
| 70286.FE | 01/11/90 | 89-67-NG | Sierra Pacific Power Co. | 369 | 
| 70285.FE | 01/11/90 | 86-44-NG | Brooklyn Union Gas, et al. | 368 | 
| 70284.FE | 01/10/90 | 89-64-NG | Libra Marketing, Inc. | 367 | 
| 70283.FE | 01/10/90 | 89-63-NG | Amerigas International Corp. | 366 | 
