The following chart contains all Orders issued by the Office of Natural Gas and Petroleum Import/Export Activities in 1988 (January 1 through December 31). The orders include all new or renewed authority to import and export natural gas, as well as all procedural orders; i.e., vacations, name changes.
| Cite | Date Issued | Docket No. | Applicant Name | Order No. | 
| 70833.ERA | 12/30/88 | 88-69-NG | Seagull Marketing Services | |
| 70832.ERA | 12/30/88 | 88-60-NG | Gas Masters, Inc. | |
| 70831.ERA | 12/30/88 | 88-57-NG | Natgas (U.S.), Inc. | |
| 70133.ERA | 12/23/88 | 87-34-LNG | Pan National Gas Sales | |
| 70830.ERA | 12/23/88 | 88-65-NG | Hadson Gas Systems, Inc. | |
| 70829.ERA | 12/23/88 | 88-50-NG | Poco Petroleum, Inc. | |
| 70828.ERA | 12/23/88 | 88-61-NG | Metro Gaz Marketing, Inc. | |
| 70827.ERA | 12/12/88 | 88-72-NG | B.C. Gas Inc. | |
| 70826.ERA | 12/07/88 | 88-38-NG | Consumers Power Company | |
| 70825.ERA | 11/22/88 | 88-30-NG | Union Gas Limited | |
| 70818.ERA | 11/14/88 | 88-35-NG | Northern Natural Gas | |
| 70824.ERA | 11/10/88 | 88-54-NG | Brymore Gas Marketing | |
| 70823.ERA | 11/10/88 | 88-47-NG | Dome Petroleum Corporation | |
| 70822.ERA | 11/08/88 | 88-45-NG | Consolidated Fuel Corp. | |
| 70821.ERA | 11/04/88 | 88-51-NG | Renaissance Energy (U.S.) | |
| 70820.ERA | 11/04/88 | 88-49-NG | Transco Energy Marketing | |
| 70819.ERA | 11/02/88 | 88-41-NG | Consumers' Gas Company Ltd. | |
| 70816.ERA | 10/31/88 | 88-56-NG | Great Lakes Gas Trans. | |
| 70817.ERA | 10/31/88 | 88-08-NG | Alenco Resources Inc. | |
| 70844.ERA | 10/25/88 | 87-71-NG | Pepperell Power Associates | |
| 70815.ERA | 10/17/88 | 88-01-NG | G.A.S. Orange Development | |
| 70814.ERA | 09/30/88 | 88-46-NG | Access Energy Corporation | |
| 70813.ERA | 09/30/88 | 87-40-NG | Northwest Alaskan Pipeline | |
| 70132.ERA | 09/16/88 | 88-37-LNG | Distrigas Corporation | |
| 70812.ERA | 09/16/88 | 88-35-NG | Northern Natural Gas | |
| 70810.ERA | 09/14/88 | 86-62-NG | Ocean State Power | |
| 70811.ERA | 09/09/88 | 87-63-NG | National Steel Corporation | |
| 70809.ERA | 09/06/88 | 88-36-NG | Petro-Canada Hydrocarbons | |
| 70808.ERA | 08/31/88 | 88-08-NG | Alenco Resources Inc. | |
| 70807.ERA | 08/26/88 | 88-48-NG | Western Gas Marketing | |
| 70806.ERA | 08/25/88 | 88-34-NG | Encor Energy (America) | |
| 70805.ERA | 08/19/88 | 88-33-NG | Open Flow Gas Supply | |
| 70804.ERA | 08/10/88 | 88-32-NG | Tarpon Gas Marketing Ltd. | |
| 70803.ERA | 08/09/88 | 88-31-NG | Great Lakes Gas Trans. | |
| 70802.ERA | 08/04/88 | 88-24-NG | Western Gas Marketing | |
| 70801.ERA | 08/04/88 | 88-11-NG | Northeast Gas, Inc. | |
| 70130.ERA | 07/28/88 | 88-22-LNG | Phillips/Marathon | |
| 70796.ERA | 07/27/88 | 88-29-NG | Premier Enterprises, Inc. | |
| 70795.ERA | 07/27/88 | 88-27-NG | CU Energy Marketing | |
| 70794.ERA | 07/27/88 | 88-26-NG | Portland General Electric | |
| 70793.ERA | 07/26/88 | 88-13-NG | Pentex Petroleum, Inc. | |
| 70791.ERA | 07/21/88 | 88-14-NG | Natural Gas Mktg Services | |
| 70790.ERA | 07/18/88 | 88-25-NG | Czar Gas Corporation, Inc. | |
| 70789.ERA | 07/15/88 | 87-53-NG | Tennessee Gas Pipeline | |
| 70785.ERA | 07/15/88 | 87-28-NG | Tennessee Gas Pipeline | |
| 70788.ERA | 07/11/88 | 88-17-NG | National Energy Systems | |
| 70787.ERA | 07/11/88 | 88-16-NG | IGI Resources, Inc. | |
| 70786.ERA | 07/11/88 | 87-63-NG | National Steel Corporation | |
| 70792.ERA | 07/05/88 | 88-23-NG | Mobil Gas Company Inc. | |
| 70784.ERA | 06/30/88 | 88-21-NG | Amagas Resources, Inc. | |
| 70783.ERA | 06/28/88 | 88-12-NG | Standard Gas Marketing Co. | |
| 70782.ERA | 06/22/88 | 88-18-NG | Reliance Gas Marketing Co. | |
| 70781.ERA | 06/21/88 | 88-20-NG | Amalgamated Pipeline Co. | |
| 70780.ERA | 06/21/88 | 88-02-NG | Northern Minnesota Util. | |
| 70779.ERA | 06/16/88 | 88-15-NG | Dekalb Petroleum Corp. | |
| 70778.ERA | 06/13/88 | 86-62-NG | Ocean State Power | |
| 70131.ERA | 06/10/88 | 88-05-LNG | Distrigas Corporation | |
| 70800.ERA | 06/02/88 | 88-10-NG | Woodward Marketing, Inc. | |
| 70799.ERA | 05/27/88 | 88-09-NG | Bonus Gas Processors, Inc. | |
| 70798.ERA | 05/25/88 | 86-63-NG | ANR Pipeline Company | |
| 70776.ERA | 05/13/88 | 88-06-NG | MidCon Sales, Inc. | |
| 70775.ERA | 05/06/88 | 86-15-NG | Ocelot Energy Corporation | |
| 70774.ERA | 05/05/88 | 87-43-NG | EnTrade Corporation | |
| 70773.ERA | 04/28/88 | 87-58-NG | Great Lakes Gas Trans. | |
| 70772.ERA | 04/26/88 | 88-07-NG | Amoco Energy Trading Corp. | |
| 70797.ERA | 04/23/88 | 86-31-NG | Czar Resources Inc. | |
| 70771.ERA | 04/20/88 | 87-32-NG | Pacific Interstate Trans. | |
| 70770.ERA | 04/14/88 | 87-61-NG | Great Lakes Gas Trans. | |
| 70769.ERA | 03/31/88 | 88-03-NG | TXG Gas Marketing Company | |
| 70768.ERA | 03/28/88 | 87-74-NG | North Canadian Resources | |
| 70767.ERA | 03/25/88 | 88-04-NG | Amtran Gas Transmission | |
| 70766.ERA | 03/23/88 | 87-72-NG | Colony Natural Gas Corp. | |
| 70765.ERA | 03/22/88 | 87-69-NG | Development Associates | |
| 70764.ERA | 03/18/88 | 87-70-NG | Dynasty Gas Marketing | |
| 70763.ERA | 03/18/88 | 87-14-NG | American Central Gas PL | |
| 70762.ERA | 03/08/88 | 87-67-NG | Shell Gas Trading Company | |
| 70760.ERA | 03/07/88 | 87-19-NG | Mobil Gas Company Inc. | |
| 70129.ERA | 03/04/88 | 88-05-LNG | Distrigas Corporation | |
| 70761.ERA | 03/03/88 | 87-43-NG | EnTrade Corporation | |
| 70759.ERA | 02/24/88 | 87-65-NG | Bishop Pipeline Corp. | |
| 70758.ERA | 02/24/88 | 86-36-NG | Yankee International | |
| 70758.ERA | 02/24/88 | 85-36-NG | Yankee International | |
| 70757.ERA | 02/11/88 | 87-59-NG | Loutex Energy, Inc. | |
| 70756.ERA | 02/10/88 | 87-22-NG | Texaco Gas Marketing, Inc. | |
| 70843.ERA | 02/05/88 | 87-55-NG | Unicorp Energy, Inc. | |
| 70777.ERA | 02/05/88 | 87-55-NG | Unicorp Energy, Inc. | |
| 70755.ERA | 02/03/88 | 87-66-NG | Westcoast Resources, Inc. | |
| 70754.ERA | 01/28/88 | 87-56-NG | Unicorp Energy, Inc. | |
| 70753.ERA | 01/28/88 | 87-62-NG | JDS Energy Corporation | |
| 70752.ERA | 01/25/88 | 87-64-NG | Poco Petroleum, Inc. | |
| 70751.ERA | 01/22/88 | 87-52-NG | Windward Energy and Mktg. | |
| 70750.ERA | 01/22/88 | 87-51-NG | Standard Gas Marketing Co. | |
| 70749.ERA | 01/22/88 | 87-50-NG | Salmon Resources Ltd. | |
| 70748.ERA | 01/22/88 | 86-63-NG | ANR Pipeline Company | |
| 70747.ERA | 01/15/88 | 87-45-NG | Continental Natural Gas | |
| 70746.ERA | 01/12/88 | 87-54-NG | St. Lawrence Gas Company | |
| 70745.ERA | 01/06/88 | 87-19-NG | Mobil Gas Company Inc. | 
