The following chart contains all Orders issued by the Office of Natural Gas and Petroleum Import/Export Activities in 1985 (January 1 through December 31). The orders include all new or renewed authority to import and export natural gas, as well as all procedural orders; i.e., vacations, name changes.
| Cite | Date Issued | Docket Number | Applicant Name | Order No. | 
| 70617.ERA | 12/30/85 | 85-38-NG | Yankee International | |
| 70615.ERA | 12/23/85 | 85-25-NG | St. Lawrence Gas Company | |
| 70616.ERA | 12/20/85 | 85-26-NG | CPEX Pacific, Inc. | |
| 70614.ERA | 12/20/85 | 85-27-NG | Michigan Consolidated Gas | |
| 70613.ERA | 12/20/85 | 85-23-NG | Northeast Gas, Inc. | |
| 70612.ERA | 12/16/85 | 85-18-NG | Salmon Resources Ltd | |
| 70611.ERA | 12/10/85 | 85-21-NG | Northwest Pipeline | |
| 70627.ERA | 12/10/85 | 85-20-NG | Northwest Pipeline | |
| 70610.ERA | 11/27/85 | 85-14-NG | Northridge Petroleum Mktg. | |
| 70609.ERA | 11/08/85 | 85-12-NG | Northwest Pipeline | |
| 70126.ERA | 10/23/85 | 77-001-LNG | Pac Indonesia/Western LNG | |
| 70608.ERA | 10/15/85 | 85-17-NG | Vermont Gas Systems | |
| 70607.ERA | 09/30/85 | 85-16-NG | Great Lakes Gas Trans. | |
| 70606.ERA | 09/27/85 | 85-15-NG | Westcoast Resources, Inc. | |
| 70605.ERA | 09/27/85 | 85-14-NG | Northridge Petroleum Mktg. | |
| 70604.ERA | 09/10/85 | 85-12-NG | Northwest Pipeline | |
| 70603.ERA | 07/24/85 | 85-07-NG | Great Lakes Gas Trans. | |
| 70602.ERA | 07/05/85 | 85-06-NG | U.S. Nat Gas Clearinghouse | |
| 70601.ERA | 07/02/85 | 85-11-NG | Dome Petroleum Corporation | |
| 70600.ERA | 06/03/85 | 85-09-NG | Bethlehem Steel | |
| 70599.ERA | 06/03/85 | 85-08-NG | N-REN Corporation | |
| 70598.ERA | 06/03/85 | 85-10-NG | Czar Resources Inc. | |
| 70597.ERA | 05/09/85 | 85-07-NG | Great Lakes Gas Trans. | |
| 70596.ERA | 05/06/85 | 84-19-NG | Tenngasco Exchange Corp. | |
| 70595.ERA | 04/29/85 | 84-20-NG | Southeastern Michigan Gas | |
| 70594.ERA | 04/29/85 | 85-03-NG | Dome Petroleum Corporation | |
| 70125.ERA | 04/26/85 | 84-09-LNG | Cabot Energy Supply | |
| 70593.ERA | 04/24/85 | 85-05-NG | Czar Resources Inc. | |
| 70592.ERA | 04/18/85 | 81-32-NG | Midwestern Gas Transmission | |
| 70591.ERA | 04/02/85 | 82-16-NG | Pacific Gas Transmission | |
| 70590.ERA | 03/29/85 | 82-11-NG | Northern Natural Gas | |
| 70589.ERA | 03/26/85 | 85-04-NG | Northern Natural Gas | |
| 70588.ERA | 02/28/85 | 85-04-NG | Northern Natural Gas | |
| 70586.ERA | 02/26/85 | 81-32-NG | Midwestern Gas Transmission | |
| 70587.ERA | 02/26/85 | 85-01-NG | J.R. Simplot Company | |
| 70585.ERA | 02/26/85 | 84-16-NG | Northwest Alaskan Pipeline | |
| 70124.ERA | 02/26/85 | 84-09-LNG | Cabot Energy Supply | |
| 70584.ERA | 02/15/85 | 85-02-NG | Washington Water Power Co. | |
| 70582.ERA | 01/29/85 | 82-16-NG | Pacific Gas Transmission | |
| 70583.ERA | 01/23/85 | 83-07-NG | Great Lakes Gas Trans. | 
