The following chart contains all Orders issued by the Office of Natural Gas and Petroleum Import/Export Activities in 1979 (January 1 through December 31). The orders include all new or renewed authority to import and export natural gas, as well as all procedural orders; i.e., vacations, name changes.
| Cite | Date Issued | Docket Number | Applicant Name | Order No. | 
| 70501.ERA | 12/29/79 | 79-31-NG | Border Gas, Inc. | |
| 70110.ERA | 12/29/79 | 79-14-LNG | Columbia/Consolidated/S.E. | |
| 70109.ERA | 11/09/79 | 78-006-LNG | Gas Service/Manchester Gas | |
| 70108.ERA | 09/26/79 | 77-001-LNG | Pac Indonesia/Western LNG | |
| 70107.ERA | 08/22/79 | 79-014-LNG | Columbia/Consolidated/S.E. | |
| 70134.ERA | 08/22/79 | 79-014-LNG | Columbia/Consolidated/S.E. | |
| 70558.ERA | 08/09/79 | 79-04-NG | Midwestern Gas Transmission | |
| 70557.ERA | 07/11/79 | 78-011-NG | Great Lakes Gas Trans. | |
| 70106.ERA | 04/24/79 | 77-001-LNG | Pac Indonesia/Western LNG | |
| 70503.ERA | 03/08/79 | 78-002-NG | Northern Nat/Great Lakes | |
| Pro. Order | 08/20/79 | 79-014-LNG | Columbia/Consolidated/S.E. | --- | 
| Pro. Order | 09/24/79 | 79-014-LNG | Columbia/Consolidated/S.E. | --- | 
| Pro. Order | 10/05/79 | 79-017-NG | Midwestern Gas Transmission Co | |
| Pro. Order | 10/05/79 | 79-018-NG | Great Lakes Gas Transmission Co | |
| Pro. Order | 10/05/79 | 79-002-NG 77-019-NG | Montana Power Company | |
| Pro. Order | 10/05/79 | 77-020-NG | Michigan Wisconsin Pipeline CO | |
| Pro. Order | 10/05/79 | 77-021-NG | Inter-City Minn Pipelines Co | |
| Pro. Order | 10/05/79 | 77-022-NG | Northwest Pipeline Company | |
| Pro. Order | 10/18/79 | 79-14-LNG | Columbia/Consolidated/S.E. | |
| Pro. Order | 10/25/79 | 79-14-LNG | Columbia/Consolidated/S.E. | |
| Pro. Order | 11/08/79 | 79-23-NG | Midwestern Gas Transmission | |
| Pro. Order | 11/08/79 | 79-25-NG | Great Lakes Gas Transmission | |
| Pro. Order | 11/08/79 | 79-26-NG | Michigan Wisconsin Pipe Line | |
| Pro. Order | 11/08/79 | 79-27-NG | Montana Power | |
| Pro. Order | 11/08/79 | 79-28-NG | Northwest Pipeline Corp. | |
| Pro. Order | 11/08/79 | 77-029-NG | Inter-City Minn Pipelines Co | |
| Pro. Order | 11/09/79 | 78-009-NG | Midwestern Gas Transmission | |
| Pro. Order | 11/20/79 | 79-14-NG | Columbia/Consolidated/S.E. | --- | 
| Pro. Order | 12/11/79 | 77-011-LNG | Pacific Indo/Western | |
| Pro. Order | 11/30/79 | 79-014-NG | Columbia/Consolidated/S.E. | 
