Docket No. | Date Filed | CTY | Authorization Holder/ Application Link |
Ord. No. |
FE99-19-NG | 03/04/99 | Can | Enron North America Corporation | 1470 1470-A |
FE99-22-NG | 03/29/99 | Can | Cascade Natural Gas Corporation | 1474 1474-A 1474-B 1474-C |
FE99-26-NG | 04/04/99 | Can | Progas U.S.A. | 1479 |
FE99-27-NG | 04/04/99 | Can | City of Duluth, Minnesota | 1484 |
FE99-48-NG | 06/23/99 | Can | Milford Power Company, LLC | 1507 1507-A |
FE99-70-NG | 09/29/99 | Can | Midland Cogeneration Venture Ltd. Partnership | 305 305-A 305-B 305-C |
FE99-92-NG | 11/05/99 | Can | TransCanada Energy Ltd. | 1543 |
FE99-93-LNG | 11/08/99 | Trin | El Paso Merchant Energy Holding Company | 1549 1549-A |
ERA87-34-LNG
|
11/04/1999 | Pan National Gas Sales, Inc. (Sonatrading Amsterdam & Trunkline LNG 4/26/87) |
Contract | |