<?xml version="1.0" encoding="Windows-1252"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">



<channel>
	<title>Fossil Energy Techline</title>
	<link>http://www.fossil.energy.gov/rss/techlines.xml</link>
	<atom:link href="http://www.fossil.energy.gov/rss/techlines.xml" rel="self" type="application/rss+xml" />
	<description>This is a list of current Fossil Energy news releases.</description>
	<language>en-us</language>
	<pubDate>Tue, 09 Mar 2010 15:20:19 EST</pubDate>
	<lastBuildDate>Tue, 09 Mar 2010 15:20:19 EST</lastBuildDate>

	

	<item>
		<title>Remote Gas Well Monitoring Technology Applied to Marcellus Shale Site</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12006-Well_Monitoring_Technology_Applied.html</link>
		<description><![CDATA[A technology to remotely monitor conditions at energy-rich Marcellus Shale gas wells to help insure compliance with environmental requirements has been developed through a research partnership funded by the U.S. Department of Energy.]]></description>
		<pubDate>Fri, 10 Feb 2012 14:22:00 EST</pubDate>
		<guid isPermaLink="false">43051Fri20120210</guid>
	</item>

	

	<item>
		<title>Fossil Energy Know-How Helps Heart Patients</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12004-Fossil_Energy_Know_How_Helps_Heart.html</link>
		<description><![CDATA[For their work developing a new metal alloy that has dramatically improved coronary stents used in patients with heart problems, three scientists at FE's NETL are set to receive the Award for Excellence in Technology Transfer.]]></description>
		<pubDate>Thu, 09 Feb 2012 10:53:00 EST</pubDate>
		<guid isPermaLink="false">43029Thu20120209</guid>
	</item>

	

	<item>
		<title>Chu in Pittsburgh: "We Need an All-Out, All-of-the-Above Strategy that Develops Every Available Source of American Energy"</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12005-Secretary_Chu_Visits_NETL.html</link>
		<description><![CDATA[Today, U.S. Secretary of Energy Steven Chu joined Pittsburgh Mayor Luke Ravenstahl to tour a range of research facilities at FE's  National Energy Technology Laboratory.]]></description>
		<pubDate>Thu, 09 Feb 2012 09:58:00 EST</pubDate>
		<guid isPermaLink="false">43048Fri20120210</guid>
	</item>

	

	<item>
		<title>New Models Help Optimize Development of Bakken Shale Resources</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12003-New_Models_Aid_Bakken_Shale_Develo.html</link>
		<description><![CDATA[Exploration and field development in the largest continuous oil play in the lower 48 states - located in North Dakota and eastern Montana - will be guided by new geo-models developed  through funding provided the DOE's Office of Fossil Energy.]]></description>
		<pubDate>Tue, 07 Feb 2012 10:36:00 EST</pubDate>
		<guid isPermaLink="false">42968Tue20120207</guid>
	</item>

	

	<item>
		<title>Utility to Purchase Electricity from Innovative DOE-Supported Clean Coal Project</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12002-Utility_To_Purchase_Electricity_fr.html</link>
		<description><![CDATA[An innovative clean coal technology project in Texas will supply electricity to the largest municipally owned utility in the United States under a recently signed Power Purchase Agreement.]]></description>
		<pubDate>Tue, 17 Jan 2012 12:19:00 EST</pubDate>
		<guid isPermaLink="false">42811Tue20120117</guid>
	</item>

	

	<item>
		<title>DOE-Sponsored Online Mapping Portal Helps Oil and Gas Producers Comply with New Mexico Compliance Rules</title>
		<link>http://www.fossil.energy.gov/news/techlines/2012/12001-Mapping_Portal_Helps_Oil_and_Gas_P.html</link>
		<description><![CDATA[An online mapping portal to help oil and natural gas operators comply with a revised New Mexico waste pit rule has been developed by a team of New Mexico Tech researchers. ]]></description>
		<pubDate>Wed, 04 Jan 2012 12:26:00 EST</pubDate>
		<guid isPermaLink="false">42753Wed20120104</guid>
	</item>

	

	<item>
		<title>DOE RFP Seeks Projects for Improving Environmental Performance of Unconventional Natural Gas Technologies</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11060-DOE_Seeks_Oil_and_Gas_Projects.html</link>
		<description><![CDATA[Research projects to study ways for improving the environmental performance of unconventional gas development are being sought by the FE's National Energy Technology Laboratory.]]></description>
		<pubDate>Wed, 21 Dec 2011 10:17:00 EST</pubDate>
		<guid isPermaLink="false">42628Wed20111221</guid>
	</item>

	

	<item>
		<title>DOE Selects Projects Aimed at Reducing Drilling Risks in Ultra-Deepwater</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11059-DOE_Selects_UltraDeepwater_Project.html</link>
		<description><![CDATA[DOE's Office of Fossil Energy has selected six new natural gas and oil research projects aimed at reducing  risks and enhancing the environmental performance of drilling in ultra-deepwater settings. ]]></description>
		<pubDate>Tue, 22 Nov 2011 13:45:00 EST</pubDate>
		<guid isPermaLink="false">42380Tue20111122</guid>
	</item>

	

	<item>
		<title>CO2 Injection Begins in Illinois</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11058-CO2_Injection_Begins_in_Illinois.html</link>
		<description><![CDATA[The Midwest Geological Sequestration Consortium, one of seven regional partnerships created by DOE to advance carbon storage technologies nationwide, has begun injecting CO2 for their large-scale injection test in Decatur, Illinois. ]]></description>
		<pubDate>Thu, 17 Nov 2011 08:51:00 EST</pubDate>
		<guid isPermaLink="false">42345Thu20111117</guid>
	</item>

	

	<item>
		<title>Midwest Has Potential to Store Hundreds of Years of CO2 Emissions</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11057-Midwest_CO2_Storage_Validated.html</link>
		<description><![CDATA[Geologic capacity exists to permanently store hundreds of years of regional CO2 emissions in nine states stretching from Indiana to New Jersey, according to injection field tests conducted by the Midwest Regional Carbon Sequestration Partnership.]]></description>
		<pubDate>Wed, 16 Nov 2011 15:09:00 EST</pubDate>
		<guid isPermaLink="false">42340Wed20111116</guid>
	</item>

	

	<item>
		<title>NETL Teams Earn Secretary of Energy Achievement Awards</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11056-NETL_Teams_Win_DOE_Awards.html</link>
		<description><![CDATA[Secretary of Energy Steven Chu today honored the FE's NETL and several partner agencies with Secretary of Energy Achievement Awards for contributions to two significant environmental efforts in 2010.]]></description>
		<pubDate>Thu, 27 Oct 2011 14:49:00 EDT</pubDate>
		<guid isPermaLink="false">42256Thu20111027</guid>
	</item>

	

	<item>
		<title>Methane Hydrate Production Technologies to be Tested on Alaska's North Slope</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11055-Hydrate_Production_Technologies_to.html</link>
		<description><![CDATA[DOE, the Japan Oil, Gas and Metals National Corporation, and ConocoPhillips will work together to test innovative technologies for producing methane gas from hydrate deposits on the Alaska North Slope.]]></description>
		<pubDate>Mon, 24 Oct 2011 10:06:00 EDT</pubDate>
		<guid isPermaLink="false">42219Mon20111024</guid>
	</item>

	

	<item>
		<title>Additional Storage Contracts Awarded for Northeast Home Heating Oil Reserve</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11054-NEHHOR_Storage_Contracts_Awarded.html</link>
		<description><![CDATA[The U.S. Department of Energy has completed the acquisition of commercial storage services for the one million barrel Northeast Home Heating Oil Reserve.]]></description>
		<pubDate>Fri, 30 Sep 2011 09:17:00 EDT</pubDate>
		<guid isPermaLink="false">42075Sat20111001</guid>
	</item>

	

	<item>
		<title>Innovative Texas Clean Coal Project Takes Major Step Forward as DOE Issues Record of Decision</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11053-Texas_Clean_Coal_Project_Moves_For.html</link>
		<description><![CDATA[DOE issued a Record of Decision that - along with a signed cooperative agreement - will allow federal funding to be used to help build one of the world's most advanced coal-based power plants.]]></description>
		<pubDate>Tue, 27 Sep 2011 10:48:00 EDT</pubDate>
		<guid isPermaLink="false">42068Tue20110927</guid>
	</item>

	

	<item>
		<title>New Technologies that Enhance Environmental Protection, Increase Domestic Production, Result from DOE-Supported Consortium</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11052-DOE_Support_of_Consortium_Yields_R.html</link>
		<description><![CDATA[New technologies that help small, independent oil and natural gas operators contribute to domestic energy production while improving environmental protection have resulted from DOE support of the Stripper Well Consortium. ]]></description>
		<pubDate>Tue, 13 Sep 2011 10:39:00 EDT</pubDate>
		<guid isPermaLink="false">41999Tue20110913</guid>
	</item>

	

	<item>
		<title>Secretary Chu Announces $14 Million for Six New Projects to Advance IGCC Technology </title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11051-DOE_Announces_IGCC_Projects.html</link>
		<description><![CDATA[DOE Secretary Steven Chu announced the selection of six projects aimed at developing technologies to lower the cost of producing electricity in IGCC power plants using carbon capture, while maintaining the highest environmental standards.]]></description>
		<pubDate>Fri, 09 Sep 2011 13:21:00 EDT</pubDate>
		<guid isPermaLink="false">41959Fri20110909</guid>
	</item>

	

	<item>
		<title>CO2 Injection in Kansas Oilfield Could Greatly Increase Production, Permanently Store Carbon Dioxide, DOE Study Says</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11050-_Study_Confirms_CO2_Injection_Feas.html</link>
		<description><![CDATA[The feasibility of using CO2 injection for recovering between 250 million and 500 million additional barrels of oil from Kansas oilfields has been established in a study funded by DOE.]]></description>
		<pubDate>Wed, 31 Aug 2011 13:07:00 EDT</pubDate>
		<guid isPermaLink="false">41878Wed20110831</guid>
	</item>

	

	<item>
		<title>DOE Seeks Commercial Storage to Complete Fill of Northeast Home Heating Oil Reserve</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11049-DOE_Issues_Heating_Oil_Storage_Sol.html</link>
		<description><![CDATA[DOE, through its agent DLA Energy, has issued a solicitation seeking  commercial storage contracts for the remaining 350,000  barrels of ultra low sulfur distillate needed to complete the fill of the Northeast Home Heating Oil Reserve. ]]></description>
		<pubDate>Fri, 26 Aug 2011 16:14:00 EDT</pubDate>
		<guid isPermaLink="false">41840Fri20110826</guid>
	</item>

	

	<item>
		<title>Department of Energy Announces $41 Million Investment for Carbon Capture Development</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11048-Carbon_Capture_Projects_Selected.html</link>
		<description><![CDATA[The U.S. Department of Energy announced today the selection of 16 projects aimed at developing advanced post-combustion technologies for capturing carbon dioxide from coal-fired power plants. ]]></description>
		<pubDate>Thu, 25 Aug 2011 11:58:00 EDT</pubDate>
		<guid isPermaLink="false">41820Thu20110825</guid>
	</item>

	

	<item>
		<title>Large-Scale Industrial Carbon Capture, Storage Plant Begins Construction</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11047-Industrial_CCS_Plant_Begins_Constr.html</link>
		<description><![CDATA[Construction activities have begun at an Illinois ethanol plant that will demonstrate carbon capture and storage. ]]></description>
		<pubDate>Wed, 24 Aug 2011 13:39:00 EDT</pubDate>
		<guid isPermaLink="false">41807Wed20110824</guid>
	</item>

	

	<item>
		<title>DOE Launches World-Class Virtual Energy Simulation Training and Research Center</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11046-DOE_Launches_AVESTAR_Center.html</link>
		<description><![CDATA[A new training center developed to teach personnel how to operate clean IGCC power plants is now up and running with help from the U.S. Department of Energy. ]]></description>
		<pubDate>Mon, 22 Aug 2011 10:24:00 EDT</pubDate>
		<guid isPermaLink="false">41801Mon20110822</guid>
	</item>

	

	<item>
		<title>DOE Awards Storage Contracts for Northeast Home Heating Oil Reserve</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11045-DOE_Awards_Heating_Oil_Storage_Con.html</link>
		<description><![CDATA[DOE today announced that new contracts have been awarded for commercial storage of 650,000 barrels of ultra low sulfur distillate for the Northeast Home Heating Oil Reserve.]]></description>
		<pubDate>Thu, 18 Aug 2011 03:36:00 EDT</pubDate>
		<guid isPermaLink="false">41765Fri20110819</guid>
	</item>

	

	<item>
		<title>DOE Research Grant Leads to Gas Turbine Manufacturing Improvements</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11044-Research_Grant_Leads_to_Gas_Turbin.html</link>
		<description><![CDATA[Research sponsored by DOE's Office of Fossil Energy has led to a new licensing agreement that will improve the performance of state-of-the-art gas turbines.]]></description>
		<pubDate>Tue, 16 Aug 2011 11:13:00 EDT</pubDate>
		<guid isPermaLink="false">41763Tue20110816</guid>
	</item>

	

	<item>
		<title>Projects Aimed at Advancing State-of-the-Art Carbon Capture from Coal Power Plants Selected for Further Development</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11043-Carbon_Capture_Projects_Selected.html</link>
		<description><![CDATA[Four projects aimed at reducing the energy and cost penalties of advanced carbon capture systems applied to power plants have been selected for further development by DOE's Office of Fossil Energy.]]></description>
		<pubDate>Mon, 15 Aug 2011 09:26:00 EDT</pubDate>
		<guid isPermaLink="false">41760Mon20110815</guid>
	</item>

	

	<item>
		<title>International Clean Coal, Carbon Capture Experts to Gather at 28th Annual Pittsburgh Coal Conference</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11042-Experts_to_Gather_at_Pittsburgh_Co.html</link>
		<description><![CDATA[The role of fossil fuels in a sustainable energy future will be one of the topics under discussion when experts from around the world meet at the 28th Annual International Pittsburgh Coal Conference.]]></description>
		<pubDate>Wed, 10 Aug 2011 11:29:00 EDT</pubDate>
		<guid isPermaLink="false">41720Wed20110810</guid>
	</item>

	

	<item>
		<title>Innovative Sensors and Controls to Support Efficient Operation of State-of-the-Art Power Plants</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11041-DOE_Selects_Sensors_and_Controls_P.html</link>
		<description><![CDATA[DOE's Office of Fossil Energy has selected three projects to develop novel sensing and control technologies aimed at the efficient operation of advanced, zero-emission power systems.]]></description>
		<pubDate>Tue, 09 Aug 2011 09:28:00 EDT</pubDate>
		<guid isPermaLink="false">41700Tue20110809</guid>
	</item>

	

	<item>
		<title>Coronary Stents Improved by Novel Alloy</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11040-Coronary_Stents_Improved_by_Novel_.html</link>
		<description><![CDATA[Metallurgists at FE's National Energy Technology Laboratory have helped develop a new alloy that is increasing the safety of an important medical procedure by being used to manufacture more flexible and comfortable coronary stents.]]></description>
		<pubDate>Tue, 02 Aug 2011 08:57:00 EDT</pubDate>
		<guid isPermaLink="false">41601Wed20111012</guid>
	</item>

	

	<item>
		<title>DOE Selects Projects Totaling $12.4 Million Aimed at Increasing Domestic Energy Production While Enhancing Environmental Protection</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11039-RPSEA_Projects_Selected.html</link>
		<description><![CDATA[Eleven R&D projects that will help find ways to extract more energy from unconventional oil and gas resources while reducing environmental risks have been selected by DOE's Office of Fossil Energy.]]></description>
		<pubDate>Mon, 01 Aug 2011 09:36:00 EDT</pubDate>
		<guid isPermaLink="false">41599Mon20110801</guid>
	</item>

	

	<item>
		<title>Four Minority Universities Selected for Fossil Energy Research Grants</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11038-Annual_HBCU_Projects_Selected.html</link>
		<description><![CDATA[The Department of Energy has selected four universities to receive grants under the department's annual competition for fossil energy research ideas from Historically Black Colleges and Universities and Other Minority Institutions.]]></description>
		<pubDate>Thu, 28 Jul 2011 09:56:00 EDT</pubDate>
		<guid isPermaLink="false">41511Thu20110728</guid>
	</item>

	

	<item>
		<title>Fossil Energy R&amp;D Returns Significant National Benefit in More Than Three Decades of Achievement</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11037-FE_Research_Yields_National_Benefi.html</link>
		<description><![CDATA[R&D activities at DOE's Office of Fossil Energy have helped increase domestic energy supplies and security, lowered costs, improved efficiencies, and enhanced environmental protection over the past 30 years.]]></description>
		<pubDate>Wed, 27 Jul 2011 06:07:00 EDT</pubDate>
		<guid isPermaLink="false">41459Wed20110727</guid>
	</item>

	

	<item>
		<title>Nine Universities Begin Critical Turbine Systems Research</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11036-DOE_Selects_University_Projects.html</link>
		<description><![CDATA[The U.S. Department of Energy announced the selection of ten projects under the Office of Fossil Energy's University Turbine Systems Research Program. ]]></description>
		<pubDate>Wed, 20 Jul 2011 10:31:00 EDT</pubDate>
		<guid isPermaLink="false">41408Wed20110720</guid>
	</item>

	

	<item>
		<title>Website Provides Data for Key Oil Play in North Dakota, Eastern Montana</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11035-New_Website_Provides_Key_Oil_Data.html</link>
		<description><![CDATA[A new web-based geographic information system designed to improve oil production in North Dakota and eastern Montana has been launched with support from the U.S. Department of Energy. ]]></description>
		<pubDate>Tue, 19 Jul 2011 10:25:00 EDT</pubDate>
		<guid isPermaLink="false">41398Tue20110719</guid>
	</item>

	

	<item>
		<title>Department of Energy Update on Strategic Petroleum Reserve Sale</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11034-Update_on_SPR_Sale.html</link>
		<description><![CDATA[Today the Department of Energy announced the completion of the bid process and successful contract award for the full 30.64 million barrels sold through its competitive sale process.]]></description>
		<pubDate>Mon, 11 Jul 2011 11:04:00 EDT</pubDate>
		<guid isPermaLink="false">41356Mon20110711</guid>
	</item>

	

	<item>
		<title>DOE Receives First Repayment from Successful DryFining? Clean Coal Power Initiative Project</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11033-Technology_Pays_Off_for_Taxpayers.html</link>
		<description><![CDATA[The success of a DOE CCPI project has led to a repayment of $580,000 to U.S. taxpayers, with much more - potentially exceeding $13 million - possible in the future.]]></description>
		<pubDate>Wed, 06 Jul 2011 14:10:00 EDT</pubDate>
		<guid isPermaLink="false">41328Wed20110706</guid>
	</item>

	

	<item>
		<title>Confirming CCS Security and Environmental Safety Aim of Newly Selected Field Projects</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11032-DOE_Selects_CCS_Field_Projects.html</link>
		<description><![CDATA[DOE's portfolio of field projects aimed at confirming that long-term geologic CO2 storage is safe and environmentally secure has been expanded by three projects selected to collectively receive $34.5 million over four years.]]></description>
		<pubDate>Wed, 06 Jul 2011 10:37:00 EDT</pubDate>
		<guid isPermaLink="false">41326Wed20110706</guid>
	</item>

	

	<item>
		<title>Eight Advanced Coal Projects Chosen for Further Development by DOE's University Coal Research Program</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11031-DOE_Selects_University_Projects.html</link>
		<description><![CDATA[The Department of Energy has selected eight new projects to further advanced coal research under the University Coal Research Program.]]></description>
		<pubDate>Tue, 05 Jul 2011 12:14:00 EDT</pubDate>
		<guid isPermaLink="false">41320Tue20110705</guid>
	</item>

	

	<item>
		<title>Department of Energy Update on Strategic Petroleum Reserve Sale</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11030-Update_on_SPR_Sale.html</link>
		<description><![CDATA[Industry interest in DOE's sale of SPR oil was very high.  Over 90 offers to purchase oil were received yesterday and the Department¿s offering of 30.2 million barrels of light, sweet crude oil was substantially oversubscribed.]]></description>
		<pubDate>Thu, 30 Jun 2011 16:07:00 EDT</pubDate>
		<guid isPermaLink="false">41296Fri20110701</guid>
	</item>

	

	<item>
		<title>Redesigned CCS Website Offers Wealth of Information on Worldwide Technology, Projects</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11029-Redesigned_NATCARB_Website_Launche.html</link>
		<description><![CDATA[A wealth of information about worldwide carbon capture and storage technologies and projects is available on the newly launched, updated and redesigned National Carbon Sequestration Database and Geographic Information System (NATCARB) website. ]]></description>
		<pubDate>Tue, 28 Jun 2011 08:26:00 EDT</pubDate>
		<guid isPermaLink="false">41276Tue20110628</guid>
	</item>

	

	<item>
		<title>Department of Energy to Release Oil from the Strategic Petroleum Reserve</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11028-DOE_to_Release_SPR_Oil.html</link>
		<description><![CDATA[Energy Secretary Steven Chu announced today that the U.S. and its partners in the International Energy Agency have decided to release a total of 60 million barrels of oil onto the world market over the next 30 days.]]></description>
		<pubDate>Thu, 23 Jun 2011 09:27:00 EDT</pubDate>
		<guid isPermaLink="false">41218Thu20110721</guid>
	</item>

	

	<item>
		<title>Three NETL-Developed Technologies Recognized by R&amp;D Magazine as Among 100 Most Significant in Past Year</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11027-NETL_Wins_R%26D_100_Awards.html</link>
		<description><![CDATA[Three technologies developed by NETL have been recognized by R&D Magazine as among the 100 most technologically significant products to enter the marketplace in the past year. ]]></description>
		<pubDate>Wed, 22 Jun 2011 11:33:00 EDT</pubDate>
		<guid isPermaLink="false">41178Wed20110622</guid>
	</item>

	

	<item>
		<title>DOE-Sponsored IGCC Project in Texas Takes Important Step Forward</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11026-IGCC_Project_in_Texas_Moves_Forwar.html</link>
		<description><![CDATA[A newly signed MOU for the purchase of electricity produced by the Texas Clean Energy Project is an important step forward for what will be one of the world's most advanced and cleanest coal-based power plants. ]]></description>
		<pubDate>Mon, 20 Jun 2011 12:51:00 EDT</pubDate>
		<guid isPermaLink="false">41157Mon20110620</guid>
	</item>

	

	<item>
		<title>DOE Collaborates with National Geographic's JASON Project on Award-Winning Curriculum</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11025-DOE_Collaborates_with_National_Geo.html</link>
		<description><![CDATA[A new JASON Project geology unit, developed with assistance from Fossil Energy's NETL, has earned a prestigious "CODiE Award" as the nation's Best Science or Health curriculum.]]></description>
		<pubDate>Fri, 17 Jun 2011 11:04:00 EDT</pubDate>
		<guid isPermaLink="false">41139Mon20110620</guid>
	</item>

	

	<item>
		<title>National Carbon Capture Center Launches Post-Combustion Test Center</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11024-NCCC_Launches_Post-Combustion_Test.html</link>
		<description><![CDATA[The recent successful commissioning of an Alabama-based test facility is another step forward in research that will speed deployment of innovative post-combustion CO2 capture technologies. ]]></description>
		<pubDate>Tue, 07 Jun 2011 04:12:00 EDT</pubDate>
		<guid isPermaLink="false">41057Tue20110607</guid>
	</item>

	

	<item>
		<title>Energy Department Approves Gulf Coast Exports of Liquefied Natural Gas</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11023-DOE_Approves_LNG_Export_Applicatio.html</link>
		<description><![CDATA[The U.S. Department of Energy today issued a conditional authorization approving an application to export liquefied natural gas from the Sabine Pass LNG Terminal in Louisiana.]]></description>
		<pubDate>Fri, 20 May 2011 13:16:00 EDT</pubDate>
		<guid isPermaLink="false">40958Fri20110520</guid>
	</item>

	

	<item>
		<title>Newly Installed Alaska North Slope Well Will Test Innovative Hydrate Production Technologies</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11022-North_Slope_Well_to_Test_Hydrate_P.html</link>
		<description><![CDATA[A fully instrumented well that will test innovative technologies for producing methane gas from hydrate deposits has been safely installed on the North Slope of Alaska.]]></description>
		<pubDate>Tue, 17 May 2011 09:48:00 EDT</pubDate>
		<guid isPermaLink="false">40916Tue20110517</guid>
	</item>

	

	<item>
		<title>Breakthrough Water Cleaning Technology Could Lessen Environmental Impacts from Shale Production</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11021-Water_Cleaning_Technology_Swells_t.html</link>
		<description><![CDATA[A novel water cleaning technology currently being tested in field demonstrations could help significantly reduce potential environmental impacts from producing natural gas from the Marcellus shale and other geologic formations.]]></description>
		<pubDate>Thu, 28 Apr 2011 10:58:00 EDT</pubDate>
		<guid isPermaLink="false">40760Thu20110428</guid>
	</item>

	

	<item>
		<title>Water Treatment System Cleans Marcellus Shale Wastewater</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11020-Water_Treatment_System_Cleans_Marc.html</link>
		<description><![CDATA[A water treatment system that can turn wastewater into clean water has been shown to reduce potential environmental impacts associated with producing natural gas from shale formations in the Appalachian basin. ]]></description>
		<pubDate>Wed, 13 Apr 2011 11:17:00 EDT</pubDate>
		<guid isPermaLink="false">40655Wed20110413</guid>
	</item>

	

	<item>
		<title>Licensing Agreement Moves Two NETL-Patented Carbon Capture Sorbents Closer to Commercialization</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11019-CO2_Capture_Sorbents_Move_Closer_t.html</link>
		<description><![CDATA[Two new patented sorbents used for CO2 capture from coal-based power plants have moved closer to commercialization as a result of a licensing agreement between FE's National Energy Technology Laboratory and ADA Environmental Solutions. ]]></description>
		<pubDate>Wed, 23 Mar 2011 15:20:00 EDT</pubDate>
		<guid isPermaLink="false">40556Wed20110323</guid>
	</item>

	

	<item>
		<title>Carbon Capture and Storage Initiative Aims to Bring Technologies to Market Faster</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11018-CCS_Initiative_Begins_Research.html</link>
		<description><![CDATA[The Office of Fossil Energy's National Energy Technology Laboratory has begun research under the Carbon Capture Simulation Initiative.]]></description>
		<pubDate>Wed, 16 Mar 2011 12:41:00 EDT</pubDate>
		<guid isPermaLink="false">40536Wed20110316</guid>
	</item>

	

	<item>
		<title>DOE Seeks Commercial Storage for Northeast Home Heating Oil Reserve</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11017-DOE_Seeks_Commercial_Storage.html</link>
		<description><![CDATA[DOE Seeks Commercial Storage for Northeast Home Heating Oil Reserve]]></description>
		<pubDate>Mon, 14 Mar 2011 16:09:00 EDT</pubDate>
		<guid isPermaLink="false">40519Mon20110314</guid>
	</item>

	

	<item>
		<title>NETL Recognized for Management Excellence</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11016-NETL_Recognized_for_Management_Exc.html</link>
		<description><![CDATA[Management practices at FE's National Energy Technology Laboratory have been recognized by one of the world's leading professional organizations for chemical engineers.]]></description>
		<pubDate>Mon, 14 Mar 2011 09:29:00 EDT</pubDate>
		<guid isPermaLink="false">40515Mon20110314</guid>
	</item>

	

	<item>
		<title>President Requests $520.7 Million for Fossil Energy Programs</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11015-DOE_Unveils_Fossil_Energy_Budget.html</link>
		<description><![CDATA[President Obama's FY 2012 budget seeks $520.7 million for the Office of Fossil Energy to support improved energy security and rapid development of climate-oriented technology. ]]></description>
		<pubDate>Mon, 14 Feb 2011 09:49:00 EST</pubDate>
		<guid isPermaLink="false">40256Mon20110214</guid>
	</item>

	

	<item>
		<title>DOE Completes Sale of Northeast Home Heating Oil Stocks</title>
		<link>http://www.fossil.energy.gov/news/techlines/2011/11014-DOE_Completes_Sale_of_Heating_Oil_.html</link>
		<description><![CDATA[DOE today has awarded contracts for the purchase of 1,000,000 barrels of heating oil from the Northeast Home Heating Oil Reserve storage sites in Groton and New Haven, CT.]]></description>
		<pubDate>Thu, 10 Feb 2011 15:45:00 EST</pubDate>
		<guid isPermaLink="false">40221Mon20110214</guid>
	</item>

	

</channel>


</rss>
