<?xml version="1.0" encoding="Windows-1252"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">



<channel>
	<title>Fossil Energy Carbon Sequestration News</title>
	<link>http://www.fossil.energy.gov/rss/carbonsequestration.xml</link>
	<atom:link href="http://www.fossil.energy.gov/rss/carbonsequestration.xml" rel="self" type="application/rss+xml" />
	<description>This is a list of current Fossil Energy Carbon Sequestration news releases.</description>
	<language>en-us</language>
	<pubDate>Tue, 09 Mar 2010 15:40:22 EST</pubDate>
	<lastBuildDate>Tue, 09 Mar 2010 15:40:22 EST</lastBuildDate>

	
		
		<item>
			<title>Regional Partnership Documentary Wins "Best of Show" Aurora Award</title>
			<link>http://www.fossil.energy.gov/news/techlines/2013/13018-PCOR_Documentary_Wins_Award.html</link>
			<description><![CDATA[A documentary co-produced by Prairie Public Broadcasting and the Plains CO2 Reduction Partnership with support from DOE has received a 2012 Platinum Best of Show Aurora Award.]]></description>
			<pubDate>Tue, 30 Apr 2013 11:59:00 EDT</pubDate>
			<guid isPermaLink="false">46475Tue20130430</guid>
		</item>
	
	
		
		<item>
			<title>Research Experience in Carbon Sequestration 2013 Now Accepting Applications</title>
			<link>http://www.fossil.energy.gov/news/techlines/2013/13012-RECS_Program_Accepting_Application.html</link>
			<description><![CDATA[Graduate students and early career professionals can gain hands-on field research experience in areas related to CCS by participating in the Research Experience in Carbon Sequestration program.]]></description>
			<pubDate>Tue, 12 Mar 2013 09:27:00 EDT</pubDate>
			<guid isPermaLink="false">46292Tue20130312</guid>
		</item>
	
	
		
		<item>
			<title>DOE-Supported Project Advances Clean Coal, Carbon Capture Technology</title>
			<link>http://www.fossil.energy.gov/news/techlines/2013/13005-OSU_Researchers_Advance_Chemical_L.html</link>
			<description><![CDATA[In a DOE-supported project, researchers at The Ohio State University have successfully completed more than 200 hours of continuous operation of their patented Coal-Direct Chemical Looping technology.]]></description>
			<pubDate>Tue, 29 Jan 2013 09:07:00 EST</pubDate>
			<guid isPermaLink="false">46112Tue20130129</guid>
		</item>
	
	
		
		<item>
			<title>Breakthrough Large-Scale Industrial Project Begins Carbon Capture and Utilization</title>
			<link>http://www.fossil.energy.gov/news/techlines/2013/13003-TX_CCUS_Project_Reaches_Milestone.html</link>
			<description><![CDATA[A breakthrough carbon capture, utilization, and storage project in Texas has begun capturing carbon dioxide and piping it to an oilfield for use in enhanced oil recovery.]]></description>
			<pubDate>Fri, 25 Jan 2013 01:41:00 EST</pubDate>
			<guid isPermaLink="false">46072Mon20130128</guid>
		</item>
	
	
		
		<item>
			<title>DOE's Carbon Utilization and Storage Atlas Estimates at Least 2,400 Billion Metric Tons of U.S. CO2 Storage Resource</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12061-DOE_Releases_Carbon_Storage_Atlas.html</link>
			<description><![CDATA[The 2012 edition of DOE's Carbon Utilization and Storage Atlas estimates that the U.S. has at least 2,400 billion metric tons of possible carbon dioxide storage resource.]]></description>
			<pubDate>Wed, 19 Dec 2012 08:56:00 EST</pubDate>
			<guid isPermaLink="false">45936Wed20121219</guid>
		</item>
	
	
		
		<item>
			<title>Carbon Storage Partner Completes First Year of CO2 Injection Operations in Illinois</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12056-Carbon_Storage_Partner_Completes_F.html</link>
			<description><![CDATA[A project important to demonstrating the commercial viability of CCUS technology has completed the first year of injecting CO2 from an industrial plant at a large-scale test site in Illinois. ]]></description>
			<pubDate>Mon, 19 Nov 2012 13:18:00 EST</pubDate>
			<guid isPermaLink="false">45771Mon20121119</guid>
		</item>
	
	
		
		<item>
			<title>International Carbon Storage Body Praises Department of Energy Projects</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12051-CSLF_Praises_DOE_Carbon_Storage_Pr.html</link>
			<description><![CDATA[Three DOE projects have been identified by an international carbon storage organization as an important advancement toward commercialization and large-scale deployment of carbon capture, utilization, and storage technologies. ]]></description>
			<pubDate>Thu, 08 Nov 2012 13:53:00 EST</pubDate>
			<guid isPermaLink="false">45708Thu20121108</guid>
		</item>
	
	
		
		<item>
			<title>Energy Department Announces Major Milestones for Decatur, Ill. Clean Coal Project</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12044-Sequestration_Education_Center_Ope.html</link>
			<description><![CDATA[Today, the U.S. Energy Department marked two important milestones in the Illinois Industrial Carbon Capture and Storage project in Decatur, Illinois.]]></description>
			<pubDate>Wed, 19 Sep 2012 15:36:00 EDT</pubDate>
			<guid isPermaLink="false">45276Wed20120919</guid>
		</item>
	
	
		
		<item>
			<title>First-Generation Risk Profiles Help Predict CO2 Storage Site Obstacles</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12043-Risk_Profiles_Aid_CO2_Storage.html</link>
			<description><![CDATA[A collaboration of five DOE national laboratories has completed first-generation risk profiles that, for the first time, offer a means to predict the probability of complications that could arise from specific CO2 storage sites.]]></description>
			<pubDate>Tue, 18 Sep 2012 11:49:00 EDT</pubDate>
			<guid isPermaLink="false">45268Tue20120918</guid>
		</item>
	
	
		
		<item>
			<title>DOE-Sponsored Project Begins Demonstrating CCUS Technology in Alabama</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12037-CO2_Injection_Begins_in_Alabama.html</link>
			<description><![CDATA[Carbon dioxide injection has begun at the world's first fully integrated coal power and geologic storage project in southwest Alabama.]]></description>
			<pubDate>Wed, 22 Aug 2012 03:05:00 EDT</pubDate>
			<guid isPermaLink="false">45048Thu20120823</guid>
		</item>
	
	
		
		<item>
			<title>Novel Sorbent Achieves 90 Percent Carbon Capture in DOE-Sponsored Test</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12036-Novel_Sorbent_Meets_Goal.html</link>
			<description><![CDATA[The successful bench-scale test of a novel CO2 capturing sorbent promises to further advance the process as a possible technological option for reducing CO2 emissions from coal-fired power plants.]]></description>
			<pubDate>Tue, 21 Aug 2012 10:31:00 EDT</pubDate>
			<guid isPermaLink="false">45088Tue20120821</guid>
		</item>
	
	
		
		<item>
			<title>Second Phase of Innovative Technology Project to Capture CO2, Produce Biofuels Launched in Ohio</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12035-Bioconversion_Pilot_Plant_Launched.html</link>
			<description><![CDATA[A novel method to capture CO2 from flue gas and produce biofuels has been formally launched in the second phase of a DOE project at a nursery in Ohio. ]]></description>
			<pubDate>Thu, 09 Aug 2012 10:57:00 EDT</pubDate>
			<guid isPermaLink="false">44928Thu20120809</guid>
		</item>
	
	
		
		<item>
			<title>Energy Department Announces Awards to Projects Advancing Innovative Clean Coal Technology</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12033-DOE_Announces_Oxycombustion_Projec.html</link>
			<description><![CDATA[DOE announced today the selection of eight projects to advance the development of transformational oxycombustion technologies.]]></description>
			<pubDate>Thu, 26 Jul 2012 11:42:00 EDT</pubDate>
			<guid isPermaLink="false">44848Thu20120726</guid>
		</item>
	
	
		
		<item>
			<title>DOE Advances Innovative CCS Polygeneration Plant Through NEPA Process</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12030-DOE_to_Hold_Public_Meeting.html</link>
			<description><![CDATA[DOE and the California Energy Commission are working together to advance an innovative CCS plant.]]></description>
			<pubDate>Mon, 09 Jul 2012 13:27:00 EDT</pubDate>
			<guid isPermaLink="false">44573Mon20120709</guid>
		</item>
	
	
		
		<item>
			<title>New DOE "Best Practices" Manual Features Top Strategies for Carbon Storage Wells</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12025-NETL_Issues_Best_Practices_Manual.html</link>
			<description><![CDATA[Best practices for managing wells used to store CO2 in geologic formations are the focus of a publication just released by DOE¿s NETL. ]]></description>
			<pubDate>Thu, 07 Jun 2012 11:31:00 EDT</pubDate>
			<guid isPermaLink="false">44414Thu20120607</guid>
		</item>
	
	
		
		<item>
			<title>DOE-Sponsored IGCC Project Could Lead to Lower-Cost Carbon Capture Technologies</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12019-Catalyst_Tests_Successful.html</link>
			<description><![CDATA[Changes in operating conditions coupled with changes in commercially manufactured catalysts can produce both power generation increases and significant cost savings at IGCC power plants, according to new research from a DOE-sponsored project. ]]></description>
			<pubDate>Wed, 09 May 2012 11:17:00 EDT</pubDate>
			<guid isPermaLink="false">44116Wed20120509</guid>
		</item>
	
	
		
		<item>
			<title>DOE-Sponsored Drilling Projects Demonstrate Significant CO2 Storage at Three Sites</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12017-Sites_Show_CO2_Storage_Potential.html</link>
			<description><![CDATA[Evaluation-related test drilling at geologic sites in three states that could store a combined 64 million metric tons of carbon dioxide emissions.]]></description>
			<pubDate>Thu, 03 May 2012 10:10:00 EDT</pubDate>
			<guid isPermaLink="false">44028Fri20120727</guid>
		</item>
	
	
		
		<item>
			<title>Energy Department Announces New Mapping Initiative to Advance North American Carbon Storage Efforts</title>
			<link>http://www.fossil.energy.gov/news/techlines/2012/12015-North_America_CO2_Storage_Atlas_Re.html</link>
			<description><![CDATA[There is at least 500 years - and perhaps as much as 5,000 years - of geologic storage for CO2 emissions in North America, according to the newly released  North American Carbon Storage Atlas. ]]></description>
			<pubDate>Tue, 01 May 2012 02:00:00 EDT</pubDate>
			<guid isPermaLink="false">43948Tue20120501</guid>
		</item>
	
	

</channel>


</rss>


